The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
Financial services covers commercial and investment banks, insurers, asset managers, payment networks, and exchanges. It is the second-largest sector by weight in the US market, home to names like JPMorgan, Bank of America, Visa, and Berkshire Hathaway. Performance is tightly linked to interest rates, lending margins, credit growth, and the health of the broader economy, and it is one of the highest dividend-paying sectors. On this page we rank the best US financial stocks by the EL7 Score and compare them across value, growth, quality, safety, and capital-return factors.
8 of 11
P/E 12.4 vs period average 12.4 Near its historical average
Ranked among 348 stocks with a market cap above $2B. Smaller companies are excluded from the ranking.
Rank | Company | Price | P/E | Value | Growth | Quality | EL7 Score |
|---|---|---|---|---|---|---|---|
| 1/348 | ![]() | $36.22 | 2.7 | 92 | 92 | 94 | 99 |
| 2/348 | ![]() | $34.40 | 4.2 | 55 | 99 | 96 | 99 |
| 3/348 | ![]() | $21.32 | 5.0 | 90 | 93 | 97 | 98 |
| 4/348 | ![]() | $268.25 | 5.5 | 87 | 72 | 97 | 97 |
| 5/348 | ![]() | $108.68 | 8.6 | 91 | 41 | 78 | 97 |
| 6/348 | ![]() | $18.83 | 8.5 | 58 | 87 | 61 | 96 |
| 7/348 | ![]() | $9.99 | 7.3 | 68 | 76 | 68 | 96 |
| 8/348 | ![]() | $386.65 | 15.2 | 63 | 49 | 83 | 95 |
| 9/348 | ![]() | $108.32 | 14.5 | 50 | 84 | 82 | 95 |
| 10/348 | ![]() | $109.10 | 6.3 | 90 | 83 | 96 | 94 |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Insider purchases in the sector's stocks
Funds that track the sector and each fund's exposure to it.
Fund | Exposure | Assets | Expense |
|---|---|---|---|
| KREState Street SPDR S&P Regional Banking ETF | 100.0% | $5B | 0.35% |
| IYFiShares U.S. Financials ETF | 99.0% | $4B | 0.38% |
| XLFState Street Financial Select Sector SPDR ETF | 98.2% | $59B | 0.08% |
| VFHVanguard Financials ETF | 96.8% | $14B | 0.09% |
The percentage is the sector's share of the fund's assets, per the latest available data.
The white line marks the average score (60.4) · the number beside the score is the stock count
Upgrades and downgrades on the sector's stocks