The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
153 of 156
Best Stocks in Industries
Rank | Company | Overall | Value | Quality | Momentum | P/E |
|---|---|---|---|---|---|---|
| 1/15 | Security National Financial CorporationSNFCA | 59 | 63 | 63 | 84 | 7.0 |
| 2/15 | Velocity Financial, Inc.VEL | 59 | 60 | 76 | 54 | 6.4 |
| 3/15 | Encore Capital Group, Inc.ECPG | 58 | 52 | 82 | 100 | 5.9 |
| 4/15 | Walker & Dunlop, Inc.WD | 55 | 26 | 52 | 50 | 26.4 |
| 5/15 | Ladder Capital CorpLADR | 54 | 39 | 57 | 56 | 23.3 |
| 6/15 | Better Home & Finance Holding CompanyBETR | 54 | 52 | 90 | 44 | — |
| 7/15 | Onity Group Inc.ONIT | 52 | 62 | 62 | 68 | 1.8 |
| 8/15 | UWM Holdings CorporationUWMC | 49 | 36 | 61 | 10 | 57.4 |
| 9/15 | Income Opportunity Realty Investors, Inc.IOR | 48 | 31 | 43 | 84 | 18.1 |
| 10/15 | CNFinance Holdings LimitedCNF | 46 | 87 | 10 | 38 | — |
| 11/15 | PennyMac Financial Services, Inc.PFSI | 44 | 28 | 52 | 38 | 8.4 |
| 12/15 | شركة روكيت كومبانيزRKT | 44 | 19 | 37 | 60 | 155.4 |
| 13/15 | Greystone Housing Impact Investors LPGHI | 30 | 58 | 16 | 25 | — |
| 14/15 | Pineapple Financial Inc.PAPL | 29 | 47 | 4 | 37 | — |
| 15/15 | loanDepot, Inc.LDI | 28 | 34 | 27 | 15 | — |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.