The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
21 of 156
Best Stocks in Industries
Rank | Company | Overall | Value | Quality | Momentum | P/E |
|---|---|---|---|---|---|---|
| 1/20 | Assurant, Inc.AIZ | 65 | 46 | 71 | 93 | 12.9 |
| 2/20 | First American Financial CorporationFAF | 62 | 59 | 62 | 79 | 10.0 |
| 3/20 | Essent Group Ltd.ESNT | 59 | 59 | 53 | 56 | 7.8 |
| 4/20 | Investors Title CompanyITIC | 57 | 23 | 64 | 74 | 12.6 |
| 5/20 | NMI Holdings, Inc.NMIH | 56 | 74 | 52 | 51 | 7.3 |
| 6/20 | Hippo Holdings Inc.HIPO | 52 | 48 | 59 | 37 | 5.9 |
| 7/20 | MGIC Investment CorporationMTG | 50 | 56 | 60 | 48 | 7.6 |
| 8/20 | Radian Group Inc.RDN | 50 | 53 | 41 | 69 | 8.2 |
| 9/20 | Tiptree Inc.TIPT | 48 | 75 | 54 | 44 | 15.3 |
| 10/20 | Enact Holdings, Inc.ACT | 47 | 44 | 60 | 87 | 8.8 |
| 11/20 | Fidelity National Financial, Inc.FNF | 46 | 51 | 66 | 30 | 16.9 |
| 12/20 | Trupanion, Inc.TRUP | 44 | 27 | 31 | 1 | 40.0 |
| 13/20 | Ryan Specialty Holdings, Inc.RYAN | 43 | 27 | 70 | 7 | 42.5 |
| 14/20 | AIFU Inc.AIFU | 42 | 65 | 65 | 32 | 7.3 |
| 15/20 | AMERISAFE, Inc.AMSF | 42 | 26 | 50 | 19 | 12.7 |
| 16/20 | James River Group Holdings, Ltd.JRVR | 41 | 87 | 34 | 13 | 6.7 |
| 17/20 | Octave Specialty Group, Inc.OSG | 39 | 58 | 14 | 26 | — |
| 18/20 | Employers Holdings, Inc.EIG | 38 | 16 | 32 | 75 | 102.9 |
| 19/20 | MBIA Inc.MBI | 35 | 49 | 27 | 51 | — |
| 20/20 | Assured Guaranty Ltd.AGO | 29 | 52 | 21 | 32 | 8.2 |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.