The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
Explore US sectors and industries with the EL7 Score — compare and rank stocks by value, profitability, and momentum.
Sector | Score | P/E | Market Cap |
|---|---|---|---|
| Energy | 82 | 14.8 | $4.5T |
| Technology | 80 | 32.5 | $28.1T |
| Communication Services | 76 | 16.6 | $12.8T |
| Basic Materials | 71 | 21.1 | $2.8T |
| Healthcare | 71 | 21.5 | $8.8T |
| Industrials | 67 | 27.0 | $9.0T |
| Consumer Defensive | 65 | 19.1 | $4.5T |
| Financial Services | 64 | 12.4 | $15.5T |
| Consumer Cyclical | 59 | 19.8 | $9.0T |
| Real Estate | 56 | 25.6 | $1.8T |
| Utilities | 48 | 19.7 | $2.4T |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
The white line marks the average score (67.0) · the number beside the score is the stock count