The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
Explore US sectors and industries with the EL7 Score — compare and rank stocks by value, profitability, and momentum.
Sector | Score | P/E | Market Cap |
|---|---|---|---|
| Energy | 77 | 15.6 | $4.5T |
| Technology | 76 | 29.3 | $28.1T |
| Communication Services | 74 | 16.5 | $12.8T |
| Basic Materials | 70 | 18.9 | $2.8T |
| Healthcare | 70 | 20.3 | $8.8T |
| Industrials | 67 | 26.5 | $9.1T |
| Consumer Defensive | 66 | 18.8 | $4.5T |
| Financial Services | 60 | 12.4 | $15.5T |
| Real Estate | 54 | 25.7 | $1.8T |
| Consumer Cyclical | 53 | 20.0 | $9.0T |
| Utilities | 50 | 20.2 | $2.4T |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
The white line marks the average score (65.2) · the number beside the score is the stock count