The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
The technology sector spans the world's largest companies in software, semiconductors, hardware, cloud computing, IT services, and cybersecurity. It is the primary growth engine of the US market and the heaviest weight in the S&P 500, led by names like Apple, Microsoft, Nvidia, and Broadcom. The sector enjoys high margins and exceptional scalability, but carries premium valuations and clear sensitivity to interest rates and forward earnings expectations. On this page we rank the best US technology stocks by the EL7 Score and compare them across value, growth, quality, safety, and capital-return factors.
2 of 11
P/E 29.3 vs period average 29.5 Near its historical average
Rank | Company | Price | P/E | Value | Growth | Quality | EL7 Score |
|---|---|---|---|---|---|---|---|
| 1/322 | ![]() | $130.17 | 18.6 | 85 | 98 | 83 | 100 |
| 2/322 | ![]() | $820.53 | 18.4 | 71 | 99 | 86 | 100 |
| 3/322 | ![]() | $406.45 | 26.0 | 48 | 94 | 97 | 99 |
| 4/322 | ![]() | $37.75 | 15.5 | 77 | 71 | 80 | 99 |
| 5/322 | ![]() | $17.36 | 28.4 | 86 | 75 | 48 | 98 |
| 6/322 | ![]() | $136.21 | 98.0 | 21 | 79 | 76 | 97 |
| 7/322 | ![]() | $136.16 | 16.6 | 78 | 55 | 83 | 97 |
| 8/322 | ![]() | $221.42 | 11.0 | 59 | 97 | 52 | 97 |
| 9/322 | ![]() | $39.69 | 29.7 | 73 | 68 | 82 | 97 |
| 10/322 | ![]() | $9.97 | 13.8 | 95 | 28 | 75 | 97 |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Upgrades and downgrades on the sector's stocks
Insider purchases in the sector's stocks
Funds that track the sector and each fund's exposure to it.
Fund | Exposure | Assets | Expense |
|---|---|---|---|
| SMHVanEck Semiconductor ETF | 100.0% | $67B | 0.35% |
| SOXXiShares Semiconductor ETF | 100.0% | $43B | 0.34% |
| XLKState Street Technology Select Sector SPDR ETF | 99.1% | $115B | 0.08% |
| VGTVanguard Information Technology ETF | 98.6% | $169B | 0.09% |
| FTECFidelity MSCI Information Technology Index ETF | 97.9% | $21B | 0.08% |
| IGViShares Expanded Tech-Software Sector ETF | 96.6% | $12B | 0.39% |
The percentage is the sector's share of the fund's assets, per the latest available data.
The white line marks the average score (67.8) · the number beside the score is the stock count
The technology sector ranks second in the market with a score of 76.41, supported by high operational quality and strong growth, although its valuations appear elevated with a median P/E ratio of 29.29. The sector demonstrates remarkable stability in safety and momentum factors, while capital yield remains a relative weakness at present. Stocks such as SKHY and MU stand out as top leaders in this sector thanks to their superior performance in the rankings.