The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
The technology sector spans the world's largest companies in software, semiconductors, hardware, cloud computing, IT services, and cybersecurity. It is the primary growth engine of the US market and the heaviest weight in the S&P 500, led by names like Apple, Microsoft, Nvidia, and Broadcom. The sector enjoys high margins and exceptional scalability, but carries premium valuations and clear sensitivity to interest rates and forward earnings expectations. On this page we rank the best US technology stocks by the EL7 Score and compare them across value, growth, quality, safety, and capital-return factors.
2 of 11
P/E 32.5 vs period average 29.6 Richer than its history
Ranked among 323 stocks with a market cap above $2B. Smaller companies are excluded from the ranking.
Rank | Company | Price | P/E | Value | Growth | Quality | EL7 Score |
|---|---|---|---|---|---|---|---|
| 1/323 | ![]() | $136.21 | 9.8 | 63 | 99 | 98 | 100 |
| 2/323 | ![]() | $1224.47 | 16.2 | 75 | 99 | 90 | 100 |
| 3/323 | ![]() | $870.86 | 19.9 | 70 | 99 | 84 | 99 |
| 4/323 | ![]() | $14.24 | 22.7 | 81 | 90 | 88 | 99 |
| 5/323 | ![]() | $37.80 | 15.7 | 79 | 76 | 84 | 99 |
| 6/323 | ![]() | $329.80 | 23.6 | 62 | 95 | 98 | 99 |
| 7/323 | ![]() | $431.02 | 16.7 | 51 | 87 | 72 | 98 |
| 8/323 | ![]() | $63.77 | 49.5 | 73 | 63 | 96 | 98 |
| 9/323 | ![]() | $24.44 | 18.0 | 61 | 92 | 89 | 98 |
| 10/323 | ![]() | $17.87 | 67.4 | 42 | 91 | 72 | 98 |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Insider purchases in the sector's stocks
Funds that track the sector and each fund's exposure to it.
Fund | Exposure | Assets | Expense |
|---|---|---|---|
| SOXXiShares Semiconductor ETF | 100.0% | $45B | 0.33% |
| SMHVanEck Semiconductor ETF | 100.0% | $70B | 0.35% |
| XLKState Street Technology Select Sector SPDR ETF | 99.1% | $122B | 0.08% |
| VGTVanguard Information Technology ETF | 98.6% | $169B | 0.09% |
| FTECFidelity MSCI Information Technology Index ETF | 97.9% | $20B | 0.08% |
| IGViShares Expanded Tech-Software Sector ETF | 96.6% | $15B | 0.38% |
The percentage is the sector's share of the fund's assets, per the latest available data.
The white line marks the average score (69.9) · the number beside the score is the stock count
Upgrades and downgrades on the sector's stocks