The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
74 of 156
Best Stocks in Industries
Rank | Company | Overall | Value | Quality | Momentum | P/E |
|---|---|---|---|---|---|---|
| 1/11 | ScanSource, Inc.SCSC | 60 | 82 | 57 | 64 | 13.9 |
| 2/11 | TD SYNNEX CorporationSNX | 56 | 45 | 56 | 96 | 22.9 |
| 3/11 | Arrow Electronics, Inc.ARW | 50 | 53 | 40 | 92 | 16.0 |
| 4/11 | Insight Enterprises, Inc.NSIT | 48 | 73 | 59 | 37 | 18.7 |
| 5/11 | PC Connection, Inc.CNXN | 47 | 30 | 55 | 60 | 21.0 |
| 6/11 | Avnet, Inc.AVT | 47 | 36 | 20 | 81 | 34.7 |
| 7/11 | Foxx Development Holdings Inc.FOXX | 43 | 62 | 74 | 17 | — |
| 8/11 | Climb Global Solutions, Inc.CLMB | 43 | 39 | 64 | 15 | 20.1 |
| 9/11 | Taitron Components IncorporatedTAIT | 41 | 55 | 38 | 26 | — |
| 10/11 | ICZOOM Group Inc.IZM | 32 | 91 | 24 | 2 | 4.5 |
| 11/11 | Eightco Holdings Inc.ORBS | 25 | 33 | 0 | 29 | — |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.