Consumer Electronics industry analysis: EL7 Score and the best stocks ranked by value, profitability, and momentum.
Ranked among 4 stocks with a market cap above $500M. Smaller companies are excluded from the ranking.
Rank | Company | Price | P/E | Value | Growth | Quality | EL7 Score |
|---|---|---|---|---|---|---|---|
| 1/4 | ![]() | $332.55 | 38.1 | 17 | 73 | 97 | 89 |
| 2/4 | ![]() | $23.90 | — | 72 | 46 | 78 | 65 |
| 3/4 | ![]() | $3.31 | — | 94 | 35 | 22 | 46 |
| 4/4 | ![]() | $15.12 | 32.9 | 44 | 65 | 89 | 35 |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
12 of 151
P/E 35.5 vs period average 51.1 Cheaper than its history
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Funds that track the sector and each fund's exposure to it.
Fund | Exposure | Assets | Expense |
|---|---|---|---|
| SOXXiShares Semiconductor ETF | 100.0% | $44B | 0.33% |
| SMHVanEck Semiconductor ETF | 100.0% | $69B | 0.35% |
| XLKState Street Technology Select Sector SPDR ETF | 99.8% | $120B | 0.08% |
| VGTVanguard Information Technology ETF | 99.2% | $160B | 0.09% |
| FTECFidelity MSCI Information Technology Index ETF | 97.9% | $21B | 0.08% |
| IGViShares Expanded Tech-Software Sector ETF | 96.6% | $13B | 0.38% |
The percentage is the sector's share of the fund's assets, per the latest available data.
Upgrades and downgrades on the sector's stocks