The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
35 of 156
Best Stocks in Industries
Rank | Company | Overall | Value | Quality | Momentum | P/E |
|---|---|---|---|---|---|---|
| 1/18 | سوني جروب كوربوريشنSONY | 56 | 80 | 53 | 23 | — |
| 2/18 | Sonos, Inc.SONO | 56 | 41 | 71 | 50 | 77.3 |
| 3/18 | Nextpower Inc.NXT | 56 | 38 | 70 | 73 | 31.8 |
| 4/18 | شركة AppleAAPL | 54 | 34 | 81 | 74 | 34.9 |
| 5/18 | Turtle Beach CorporationTBCH | 50 | 50 | 59 | 52 | 221.8 |
| 6/18 | Kopin CorporationKOPN | 46 | 37 | 35 | 73 | 459.1 |
| 7/18 | Boxlight CorporationBOXL | 43 | 61 | 54 | 13 | — |
| 8/18 | Babcock & Wilcox Enterprises, IBWNB | 42 | 36 | 53 | 70 | — |
| 9/18 | GoPro, Inc.GPRO | 42 | 68 | 18 | 26 | — |
| 10/18 | Koss CorporationKOSS | 41 | 45 | 45 | 31 | — |
| 11/18 | Algorhythm Holdings, Inc.RIME | 41 | 43 | 34 | 24 | — |
| 12/18 | Vuzix CorporationVUZI | 40 | 37 | 6 | 46 | — |
| 13/18 | Zepp Health CorporationZEPP | 34 | 57 | 41 | 29 | — |
| 14/18 | Emerson Radio Corp.MSN | 31 | 39 | 14 | 42 | — |
| 15/18 | LG Display Co., Ltd.LPL | 30 | 68 | 29 | 59 | — |
| 16/18 | Fenbo Holdings Limited Ordinary SharesFEBO | 29 | 53 | 19 | 47 | — |
| 17/18 | UTime LimitedWTO | 29 | 48 | 4 | 16 | — |
| 18/18 | Wearable Devices Ltd.WLDS | 26 | 41 | 7 | 16 | — |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.