The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
Consumer Electronics industry analysis: EL7 Score and the best stocks ranked by value, profitability, and momentum.
6 of 153
P/E 35.9 vs period average 55.4 Cheaper than its history
Ranked among 7 stocks with a market cap above $500M. Smaller companies are excluded from the ranking.
Rank | Company | Price | P/E | Value | Growth | Quality | EL7 Score |
|---|---|---|---|---|---|---|---|
| 1/7 | ![]() | $313.33 | 35.9 | 15 | 71 | 94 | 85 |
| 2/7 | ![]() | $103.26 | 26.5 | 35 | 82 | 76 | 82 |
| 3/7 | ![]() | $23.46 | — | 85 | 38 | 70 | 56 |
| 4/7 | ![]() | $15.64 | 34.0 | 44 | 56 | 88 | 36 |
| 5/7 | ![]() | $3.30 | — | 79 | 41 | 21 | 18 |
| 6/7 | ![]() | $4.27 | 427.0 | 0 | 44 | 27 | 16 |
| 7/7 | ![]() | $25.16 | — | 3 | 35 | 42 | 11 |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Upgrades and downgrades on the sector's stocks
Funds that track the sector and each fund's exposure to it.
Fund | Exposure | Assets | Expense |
|---|---|---|---|
| SMHVanEck Semiconductor ETF | 100.0% | $72B | 0.35% |
| SOXXiShares Semiconductor ETF | 99.9% | $45B | 0.33% |
| XLKState Street Technology Select Sector SPDR ETF | 99.1% |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
| $121B |
| 0.08% |
| VGTVanguard Information Technology ETF | 98.6% | $169B | 0.09% |
| FTECFidelity MSCI Information Technology Index ETF | 97.9% | $20B | 0.08% |
| IGViShares Expanded Tech-Software Sector ETF | 96.6% | $14B | 0.38% |
The percentage is the sector's share of the fund's assets, per the latest available data.