Software - Services industry analysis: EL7 Score and the best stocks ranked by value, profitability, and momentum.
Rank | Company | Price | P/E | Value | Growth | Quality | EL7 Score |
|---|---|---|---|---|---|---|---|
| — | ![]() | $176.20 | 27.1 | — | — | — | — |
| — | ![]() | $48.73 | 26.5 | — | — | — | — |
| — | ![]() | $14.34 | 17.1 | — | — | — | — |
| — | ![]() | $83.39 | — | — | — | — | — |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
84 of 151
P/E 26.5 vs period average 27.7 Cheaper than its history
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Funds that track the sector and each fund's exposure to it.
Fund | Exposure | Assets | Expense |
|---|---|---|---|
| SOXXiShares Semiconductor ETF | 100.0% | $44B | 0.33% |
| SMHVanEck Semiconductor ETF | 100.0% | $69B | 0.35% |
| XLKState Street Technology Select Sector SPDR ETF | 99.8% | $120B | 0.08% |
| VGTVanguard Information Technology ETF | 99.2% | $160B | 0.09% |
| FTECFidelity MSCI Information Technology Index ETF | 97.9% | $21B | 0.08% |
| IGViShares Expanded Tech-Software Sector ETF | 96.6% | $13B | 0.38% |
The percentage is the sector's share of the fund's assets, per the latest available data.
Upgrades and downgrades on the sector's stocks