A ready-made EL7 screen
Total shareholder yield
Dividends and buybacks together — total shareholder yield
A company retiring its own stock returns capital to shareholders just like one paying cash. This screen counts both through the capital-return factor (70th percentile and up), with a dividend yield of at least 1% and a sensible payout ratio.
166 matching companies
What this screen asks for
EL7 factors
- Capital return70 or more
Financial ratios
- Dividend yield1% or more
- Payout ratio70% or less
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| FCNCPFirst Citizens BancShares, Inc. | First Citizens BancShares, Inc. | 19.76 | −0.60% | 81 | 24.4B |
| FCNCOFirst Citizens BancShares, Inc. | First Citizens BancShares, Inc. | 20.32 | −0.27% | 78 | 24.5B |
| BLMNBloomin' Brands, Inc. | Bloomin' Brands, Inc. | 9.79 | +0.62% | 99.9 | 838.2M |
| DECDiversified Energy Company PLC | Diversified Energy Company PLC | 15.43 | −1.84% | 99.4 | 1.1B |
| COHNCohen & Company Inc. | Cohen & Company Inc. | 11.30 | −0.96% | 87 | 36.5M |
| WHLRDWheeler Real Estate Investment Trust, Inc. | Wheeler Real Estate Investment Trust, Inc. | 37.00 | +2.78% | 73 | 3.1M |
| JACKJack in the Box Inc. | Jack in the Box Inc. | 16.14 | +6.46% | 20 | 307.8M |
| TKTeekay Corporation | Teekay Corporation | 13.63 | +1.19% | 99 | 1.2B |
| INSWInternational Seaways, Inc. | International Seaways, Inc. | 104.50 | +2.21% | 99.0 | 5.2B |
| CPACopa Holdings, S.A. | Copa Holdings, S.A. | 132.31 | +2.24% | 97 | 5.5B |
Showing 10 of 166
156 more companies match the same criteria and are available to subscribers.