A ready-made EL7 screen
Insiders buying
Net insider buying over the last 3 months
Insiders sell for many reasons, but they buy for only one. Companies whose own management has been a net buyer over the last three months, with an EL7 score of at least 40 to filter out cheap speculation.
33 matching companies
What this screen asks for
EL7 factors
- EL7 overall score40 or more
Financial ratios
- Insider net buying 3m0.5% or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| QTTBQ32 Bio Inc. | Q32 Bio Inc. | 15.97 | +0.69% | 99.7 | 475.3M |
| AUPHAurinia Pharmaceuticals Inc. | Aurinia Pharmaceuticals Inc. | 16.65 | −3.59% | 99.4 | 2.1B |
| LITBLightInTheBox Holding Co., Ltd. | LightInTheBox Holding Co., Ltd. | 3.00 | −2.28% | 99 | 27.4M |
| MSGMMotorsport Games Inc. | Motorsport Games Inc. | 3.96 | +4.08% | 98 | 21.4M |
| LFTOLiftoff Mobile, Inc. Common Stock | Liftoff Mobile, Inc. Common Stock | 18.97 | +3.32% | 97 | 3.2B |
| TWFGTWFG, Inc. Common Stock | TWFG, Inc. Common Stock | 28.96 | +1.83% | 96 | 376.4M |
| CRTCross Timbers Royalty Trust | Cross Timbers Royalty Trust | 10.81 | +2.95% | 89 | 64.9M |
| GLBSGlobus Maritime Limited | Globus Maritime Limited | 3.74 | +3.31% | 89 | 80.7M |
| GOLDGold.com, Inc. | Gold.com, Inc. | 46.21 | +1.20% | 88 | 1.3B |
| MKTWMarketWise, Inc. | MarketWise, Inc. | 18.11 | −0.49% | 88 | 47.8M |
Showing 10 of 33
23 more companies match the same criteria and are available to subscribers.