A ready-made EL7 screen
Fortress balance sheet
Altman Z above 3 with 8x interest coverage
A fortress balance sheet on four tests: an Altman Z-score above the safe zone (3), a current ratio of 2+, net debt to EBITDA of at most 1, and earnings covering interest at least 8 times over. Companies that don't need the market's kindness to survive.
35 matching companies
What this screen asks for
Financial ratios
- Altman Z-score3 or more
- Net debt / EBITDA1 or less
- Current ratio2 or more
- Interest coverage8 or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| FASTFastenal Company | Fastenal Company | 49.60 | +0.75% | 87 | 56.9B |
| OSWOneSpaWorld Holdings Ltd | OneSpaWorld Holdings Ltd | 22.40 | +0.58% | 65 | 2.3B |
| HQIHireQuest, Inc. | HireQuest, Inc. | 16.14 | −2.89% | 92 | 225M |
| AITApplied Industrial Technologies, Inc. | Applied Industrial Technologies, Inc. | 325.57 | +0.96% | 86 | 12B |
| WDFCWD-40 Company | WD-40 Company | 207.57 | −1.37% | 63 | 2.8B |
| METAMeta Platforms, Inc. | Meta Platforms, Inc. | 616.77 | +1.00% | 70 | 1.6T |
| VCELVericel Corporation | Vericel Corporation | 40.19 | −0.69% | 74 | 2.1B |
| JVACoffee Holding Co., Inc. | Coffee Holding Co., Inc. | 3.47 | +0.00% | 74 | 19.8M |
| TDYTeledyne Technologies Incorporated | Teledyne Technologies Incorporated | 610.65 | +0.46% | 76 | 28.3B |
| FSSFederal Signal Corporation | Federal Signal Corporation | 119.28 | +1.81% | 80 | 7.3B |
Showing 10 of 35
25 more companies match the same criteria and are available to subscribers.