A ready-made EL7 screen
Oversold quality
High quality in oversold territory
Good businesses the tape has knocked down: a quality factor above the 55th percentile first, then an RSI under 45 and a price at least 15% below the 52-week high. Ranked by quality — the reverse order is just a list of falling knives.
478 matching companies
What this screen asks for
EL7 factors
- Quality55 or more
Financial ratios
- Distance from 52w high-15% or less
- RSI (14)45 or less
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| TRAWTraws Pharma, Inc. | Traws Pharma, Inc. | 0.55 | +1.49% | 22 | 8.4M |
| MVOMV Oil Trust | MV Oil Trust | 0.60 | −0.57% | 82 | 6.8M |
| AMODAlpha Modus Holdings, Inc. | Alpha Modus Holdings, Inc. | 2.17 | −1.36% | 1 | 10.6M |
| KZIAKazia Therapeutics Ltd ADR | Kazia Therapeutics Ltd ADR | 12.31 | +1.23% | 19 | 19.9M |
| MNTSMomentus Inc. | Momentus Inc. | 4.18 | +0.72% | 12 | 24M |
| IMAImageneBio Inc | ImageneBio Inc | 4.85 | −0.72% | 5 | 54.7M |
| MARPSMarine Petroleum Trust | Marine Petroleum Trust | 4.43 | −0.16% | 85 | 8.9M |
| SEZLSezzle Inc. | Sezzle Inc. | 120.58 | −1.94% | 97 | 4.1B |
| NRSNNeuroSense Therapeutics Ltd. | NeuroSense Therapeutics Ltd. | 0.51 | +27.19% | 3 | 18.1M |
| TREELendingTree, Inc. | LendingTree, Inc. | 28.35 | +1.21% | 96 | 395.6M |
Showing 10 of 478
468 more companies match the same criteria and are available to subscribers.