A ready-made EL7 screen
High Dividend Yield
An indicated yield of 4%+ at under 15x earnings
High dividend yield on the indicated (forward run-rate) yield, not last year's payments: 4% or more, at a P/E under 15, with a payout ratio above 60% reflecting a genuine commitment to distribution. For investors who put income first.
69 matching companies
What this screen asks for
Universe
- Market Cap50M or more
Financial ratios
- P/E ratio15 or less
- Dividend yield (indicated)4% or more
- Payout ratio60% or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| DTBDTE Energy Company 2020 Series | DTE Energy Company 2020 Series | 15.72 | +0.00% | 43 | 3.3B |
| DTGDTE Energy Company 2021 Series | DTE Energy Company 2021 Series | 15.73 | −0.10% | 30 | 3.3B |
| PSECProspect Capital Corporation | Prospect Capital Corporation | 2.23 | +1.83% | 60 | 1.1B |
| AFGEAmerican Financial Group, Inc. | American Financial Group, Inc. | 15.93 | +0.76% | 62 | 1.3B |
| DTKDTE Energy Company 2025 Series | DTE Energy Company 2025 Series | 22.68 | +0.33% | 23 | 4.7B |
| IVRInvesco Mortgage Capital Inc. | Invesco Mortgage Capital Inc. | 7.20 | +1.41% | 40 | 668.3M |
| AFGCAmerican Financial Group, Inc. | American Financial Group, Inc. | 17.86 | −0.22% | 62 | 1.5B |
| ORCOrchid Island Capital, Inc. | Orchid Island Capital, Inc. | 6.55 | +0.46% | 62 | 1.1B |
| ARRARMOUR Residential REIT, Inc. | ARMOUR Residential REIT, Inc. | 16.35 | +1.33% | 75 | 1.9B |
| REFIChicago Atlantic Real Estate Finance, Inc. | Chicago Atlantic Real Estate Finance, Inc. | 10.95 | +0.83% | 80 | 233.4M |
Showing 10 of 69
59 more companies match the same criteria and are available to subscribers.