The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
Healthcare combines pharmaceuticals, biotech, medical devices, care providers, health insurers, and health-information services. It is home to names like Eli Lilly, UnitedHealth, Johnson & Johnson, and Merck. The sector blends growth and defensive traits — demand for treatment and medicine stays relatively steady across cycles, with strong innovation catalysts in drugs and gene therapy. On this page we rank the best US healthcare stocks by the EL7 Score and compare them across value, growth, quality, safety, and capital-return factors.
5 of 11
P/E 20.3 vs period average 20.5 Near its historical average
Rank | Company | Price | P/E | Value | Growth | Quality | EL7 Score |
|---|---|---|---|---|---|---|---|
| 1/256 | ![]() | $35.77 | 14.2 | 94 | 68 | 93 | 100 |
| 2/256 | ![]() | $14.96 | 6.5 | 79 | 88 | 86 | 100 |
| 3/256 | ![]() | $129.93 | 18.1 | 75 | 84 | 91 | 100 |
| 4/256 | ![]() | $56.51 | 17.0 | 71 | 68 | 93 | 99 |
| 5/256 | ![]() | $31.49 | 17.4 | 76 | 57 | 89 | 98 |
| 6/256 | ![]() | $79.44 | 89.6 | 16 | 96 | 94 | 98 |
| 7/256 | ![]() | $82.09 | 42.1 | 47 | 86 | 80 | 98 |
| 8/256 | ![]() | $523.63 | 17.3 | 66 | 41 | 81 | 98 |
| 9/256 | ![]() | $231.00 | 29.2 | 57 | 73 | 77 | 98 |
| 10/256 | ![]() | $55.65 | 50.5 | 23 | 89 | 80 | 98 |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Upgrades and downgrades on the sector's stocks
Insider purchases in the sector's stocks
Funds that track the sector and each fund's exposure to it.
Fund | Exposure | Assets | Expense |
|---|---|---|---|
| IBBiShares Biotechnology ETF | 100.0% | $9B | 0.44% |
| XLVState Street Health Care Select Sector SPDR ETF | 100.0% | $43B | 0.08% |
| VHTVanguard Health Care ETF | 100.0% | $20B | 0.09% |
| IHIiShares U.S. Medical Devices ETF | 99.7% | $3B | 0.38% |
The percentage is the sector's share of the fund's assets, per the latest available data.
The white line marks the average score (58.6) · the number beside the score is the stock count
The healthcare sector ranks fifth in the market with a score of 69.84, supported by high operational quality, strong safety levels, and positive momentum, despite weak valuation attractiveness, which registered 39.05. With the median P/E ratio stabilizing at 20.34, the sector demonstrates a balance between growth and positive sentiment, while stocks such as HRMY and AUPH stand out as top performers according to the platform's rankings.