The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
Biotechnology industry analysis: EL7 Score and the best stocks ranked by value, profitability, and momentum.
125 of 153
P/E 7.5 vs period average 8.8 Cheaper than its history
Ranked among 201 stocks with a market cap above $500M. Smaller companies are excluded from the ranking.
Rank | Company | Price | P/E | Value | Growth | Quality | EL7 Score |
|---|---|---|---|---|---|---|---|
| 1/201 | ![]() | $38.72 | 12.5 | 92 | 58 | 88 | 99 |
| 2/201 | ![]() | $120.52 | 14.8 | 84 | 68 | 93 | 98 |
| 3/201 | ![]() | $15.86 | 7.0 | 83 | 76 | 79 | 98 |
| 4/201 | ![]() | $867.03 | 44.6 | 47 | 94 | 98 | 98 |
| 5/201 | ![]() | $40.37 | 2.3 | 95 | 68 | 77 | 97 |
| 6/201 | ![]() | $20.53 | 4.9 | 94 | 70 | 69 | 96 |
| 7/201 | ![]() | $145.76 | 120.8 | 19 | 82 | 90 | 95 |
| 8/201 | ![]() | $533.41 | 18.7 | 73 | 51 | 87 | 95 |
| 9/201 | ![]() | $163.51 | 23.4 | 74 | 78 | 96 | 95 |
| 10/201 | ![]() | $46.95 | 33.0 | 53 | 79 | 82 | 95 |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Insider purchases in the sector's stocks
Funds that track the sector and each fund's exposure to it.
Fund | Exposure | Assets | Expense |
|---|---|---|---|
| IBBiShares Biotechnology ETF | 100.0% | $9B | 0.44% |
| VHTVanguard Health Care ETF | 100.0% | $20B | 0.09% |
| IHIiShares U.S. Medical Devices ETF | 99.7% | $3B | 0.37% |
| XLVState Street Health Care Select Sector SPDR ETF | 99.4% | $43B | 0.08% |
The percentage is the sector's share of the fund's assets, per the latest available data.
Upgrades and downgrades on the sector's stocks