REIT - Industrial industry analysis: EL7 Score and the best stocks ranked by value, profitability, and momentum.
126 of 151
P/E 28.5 vs period average 30.2 Cheaper than its history
Ranked among 15 stocks with a market cap above $500M. Smaller companies are excluded from the ranking.
Rank | Company | Price | P/E | Value | Growth | Quality | EL7 Score |
|---|---|---|---|---|---|---|---|
| 1/15 | ![]() | $56.25 | 12.7 | 97 | 10 | 93 | 100 |
| 2/15 | ![]() | $198.12 | 34.8 | 20 | 93 | 60 | 97 |
| 3/15 | ![]() | $61.38 | 22.3 | 60 | 90 | 73 | 93 |
| 4/15 | ![]() | $39.54 | 27.1 | 80 | 23 | 100 | 83 |
| 5/15 | ![]() | $65.27 | 17.5 | 57 | 100 | 43 | 77 |
| 6/15 | ![]() | $296.50 | 28.3 | 53 | 47 | 70 | 73 |
| 7/15 | ![]() | $60.84 | 44.4 | 23 | 20 | 57 | 60 |
| 8/15 | ![]() | $137.64 | 30.4 | 63 | 73 | 83 | 50 |
| 9/15 | ![]() | $135.73 | 30.2 | 30 | 33 | 50 | 40 |
| 10/15 | ![]() | $37.14 | 28.6 | 67 | 70 | 63 | 33 |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Insider purchases in the sector's stocks
Funds that track the sector and each fund's exposure to it.
Fund | Exposure | Assets | Expense |
|---|---|---|---|
| XLREState Street Real Estate Select Sector SPDR ETF | 100.0% | $8B | 0.08% |
| REETiShares Global REIT ETF | 99.8% | $5B | 0.14% |
| SCHHSchwab U.S. REIT ETF | 99.7% | $11B | 0.07% |
| VNQVanguard Real Estate ETF | 99.5% | $73B | 0.13% |
| IYRiShares U.S. Real Estate ETF | 98.9% | $4B | 0.37% |
The percentage is the sector's share of the fund's assets, per the latest available data.
Upgrades and downgrades on the sector's stocks