A ready-made EL7 screen
Fortress balance sheet
Altman Z above 3 with 8x interest coverage
A fortress balance sheet on four tests: an Altman Z-score above the safe zone (3), a current ratio of 2+, net debt to EBITDA of at most 1, and earnings covering interest at least 8 times over. Companies that don't need the market's kindness to survive.
36 matching companies
What this screen asks for
Financial ratios
- Altman Z-score3 or more
- Net debt / EBITDA1 or less
- Current ratio2 or more
- Interest coverage8 or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| FASTFastenal Company | Fastenal Company | 51.26 | +1.18% | 88 | 58.8B |
| OSWOneSpaWorld Holdings Limited | OneSpaWorld Holdings Limited | 26.68 | +2.30% | 74 | 2.7B |
| HQIHireQuest, Inc. | HireQuest, Inc. | 17.14 | +0.59% | 90 | 238.9M |
| AITApplied Industrial Technologies, Inc. | Applied Industrial Technologies, Inc. | 341.62 | +0.38% | 86 | 12.6B |
| WDFCWD-40 Company | WD-40 Company | 217.08 | +2.43% | 63 | 2.9B |
| VCELVericel Corporation | Vericel Corporation | 42.68 | +1.35% | 79 | 2.2B |
| METAMeta Platforms, Inc. | Meta Platforms, Inc. | 549.90 | +0.75% | 66 | 1.4T |
| TDYTeledyne Technologies Incorporated | Teledyne Technologies Incorporated | 636.15 | +0.35% | 81 | 29.5B |
| JVACoffee Holding Co., Inc. | Coffee Holding Co., Inc. | 3.53 | +0.00% | 75 | 20.2M |
| FSSFederal Signal Corporation | Federal Signal Corporation | 122.51 | +0.43% | 79 | 7.5B |
Showing 10 of 36
26 more companies match the same criteria and are available to subscribers.