A ready-made EL7 screen
Oversold quality
High quality in oversold territory
Good businesses the tape has knocked down: a quality factor above the 55th percentile first, then an RSI under 45 and a price at least 15% below the 52-week high. Ranked by quality — the reverse order is just a list of falling knives.
406 matching companies
What this screen asks for
EL7 factors
- Quality55 or more
Financial ratios
- Distance from 52w high-15% or less
- RSI (14)45 or less
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| TRAWTraws Pharma, Inc. | Traws Pharma, Inc. | 0.53 | +1.92% | 22 | 8.1M |
| MVOMV Oil Trust | MV Oil Trust | 0.60 | −0.57% | 82 | 6.8M |
| MNTSMomentus Inc. | Momentus Inc. | 4.31 | +4.36% | 19 | 24.7M |
| IMAImageneBio Inc | ImageneBio Inc | 5.51 | −1.78% | 5 | 62.1M |
| SEZLSezzle Inc. | Sezzle Inc. | 119.11 | +1.44% | 95 | 4B |
| GOSSGossamer Bio, Inc. | Gossamer Bio, Inc. | 0.15 | −1.78% | 16 | 75.6M |
| NRSNNeuroSense Therapeutics Ltd. | NeuroSense Therapeutics Ltd. | 0.38 | +7.39% | 3 | 13.3M |
| TREELendingTree, Inc. | LendingTree, Inc. | 30.82 | +0.75% | 97 | 430M |
| APPAppLovin Corporation | AppLovin Corporation | 305.77 | −0.97% | 88 | 102.7B |
| KPTIKaryopharm Therapeutics Inc. | Karyopharm Therapeutics Inc. | 1.96 | +7.69% | 6 | 44.4M |
Showing 10 of 406
396 more companies match the same criteria and are available to subscribers.