A ready-made EL7 screen
Accelerating Sales Growth
Sales growth accelerating from year one to year two
Acceleration, not just growth: moderate expected revenue growth for the coming year (up to 20%) jumping above 20% the year after, per analyst consensus. The companies whose story the market sees getting bigger, not older.
201 matching companies
What this screen asks for
Universe
- Market Cap50M or more
Financial ratios
- Forward revenue growthbetween 0% and 20%
- Forecast rev. growth (yr 2)20% or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| TGTXTG Therapeutics, Inc. | TG Therapeutics, Inc. | 54.27 | +7.34% | 89 | 8.3B |
| ALNYAlnylam Pharmaceuticals, Inc. | Alnylam Pharmaceuticals, Inc. | 236.22 | +3.02% | 71 | 31.6B |
| EXKEndeavour Silver Corp. | Endeavour Silver Corp. | 10.62 | −3.19% | 26 | 3.1B |
| BEBloom Energy Corporation | Bloom Energy Corporation | 201.45 | −0.51% | 28 | 59.3B |
| RDDTReddit, Inc. | Reddit, Inc. | 153.25 | +1.96% | 90 | 29.5B |
| ZVRAZevra Therapeutics, Inc. | Zevra Therapeutics, Inc. | 11.87 | −0.17% | 40 | 701.7M |
| GLBEGlobal-e Online Ltd. | Global-e Online Ltd. | 40.55 | −0.59% | 96 | 6.8B |
| ALHCAlignment Healthcare, Inc. | Alignment Healthcare, Inc. | 13.16 | +1.78% | 25 | 2.7B |
| UPSTUpstart Holdings, Inc. | Upstart Holdings, Inc. | 30.30 | +4.99% | 20 | 2.9B |
| GAUGaliano Gold Inc. | Galiano Gold Inc. | 2.34 | +3.08% | 93 | 611.2M |
Showing 10 of 201
191 more companies match the same criteria and are available to subscribers.