A ready-made EL7 screen
EL7 leaders
Overall score 80 and above
Every company scoring 80 or above on the overall EL7 score — the elite where business quality, sensible valuation and momentum meet across EL7's seven-factor methodology. The one-glance starting point for the strongest names in the US market.
812 matching companies
What this screen asks for
EL7 factors
- EL7 overall score80 or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| SKHYSK hynix Inc. | SK hynix Inc. | 103.57 | −13.11% | 99.9 | 586.7B |
| NSLRNeostellar Capital Corp. | Neostellar Capital Corp. | 4.82 | −8.02% | 99.9 | 127.6M |
| ECOOkeanis Eco Tankers Corp. | Okeanis Eco Tankers Corp. | 84.83 | +2.18% | 99.9 | 2.8B |
| OGCOceanaGold Corporation | OceanaGold Corporation | 22.45 | −5.51% | 99.8 | 4.9B |
| GRVYGravity Co., Ltd. | Gravity Co., Ltd. | 69.90 | −3.88% | 99.8 | 485.7M |
| RIGLRigel Pharmaceuticals, Inc. | Rigel Pharmaceuticals, Inc. | 40.09 | −2.67% | 99.8 | 754.9M |
| LKFTLakefront Biotherapeutics N.V. | Lakefront Biotherapeutics N.V. | 33.31 | −0.24% | 99.8 | 2.2B |
| AEGAegon Ltd. | Aegon Ltd. | 8.08 | −2.42% | 99.7 | 12.4B |
| BBTBeacon Financial Corp. | Beacon Financial Corp. | 29.36 | −2.46% | 99.7 | 2.4B |
| FROFrontline Plc | Frontline Plc | 45.21 | +1.03% | 99.7 | 10.1B |
Showing 10 of 812
802 more companies match the same criteria and are available to subscribers.