A ready-made EL7 screen
Accelerating Sales Growth
Sales growth accelerating from year one to year two
Acceleration, not just growth: moderate expected revenue growth for the coming year (up to 20%) jumping above 20% the year after, per analyst consensus. The companies whose story the market sees getting bigger, not older.
206 matching companies
What this screen asks for
Universe
- Market Cap50M or more
Financial ratios
- Forward revenue growthbetween 0% and 20%
- Forecast rev. growth (yr 2)20% or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| TGTXTG Therapeutics, Inc. | TG Therapeutics, Inc. | 55.99 | −1.28% | 89 | 8.6B |
| ALNYAlnylam Pharmaceuticals, Inc. | Alnylam Pharmaceuticals, Inc. | 266.11 | +0.61% | 70 | 35.6B |
| EXKEndeavour Silver Corp. | Endeavour Silver Corp. | 11.12 | −3.05% | 27 | 3.3B |
| BEBloom Energy Corporation | Bloom Energy Corporation | 252.87 | +7.35% | 32 | 74.5B |
| RDDTReddit, Inc. | Reddit, Inc. | 154.46 | −0.98% | 91 | 29.7B |
| ZVRAZevra Therapeutics, Inc. | Zevra Therapeutics, Inc. | 12.40 | −1.12% | 40 | 733M |
| GLBEGlobal-e Online Ltd. | Global-e Online Ltd. | 38.37 | +0.21% | 94 | 6.4B |
| ALHCAlignment Healthcare, Inc. | Alignment Healthcare, Inc. | 13.54 | −0.04% | 24 | 2.8B |
| UPSTUpstart Holdings, Inc. | Upstart Holdings, Inc. | 28.05 | −1.65% | 25 | 2.7B |
| GAUGaliano Gold Inc. | Galiano Gold Inc. | 2.27 | −3.81% | 92 | 593M |
Showing 10 of 206
196 more companies match the same criteria and are available to subscribers.