The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
89 of 156
Best Stocks in Industries
Rank | Company | Overall | Value | Quality | Momentum | P/E |
|---|---|---|---|---|---|---|
| 1/22 | شركة بولتي جروبPHM | 62 | 60 | 74 | 65 | 11.5 |
| 2/22 | Toll Brothers, Inc.TOL | 62 | 64 | 71 | 72 | 10.9 |
| 3/22 | شركة دي آر هورتونDHI | 60 | 52 | 66 | 64 | 13.8 |
| 4/22 | M/I Homes, Inc.MHO | 56 | 70 | 54 | 73 | 10.1 |
| 5/22 | Champion Homes, Inc.SKY | 55 | 28 | 81 | 45 | 20.4 |
| 6/22 | NVR, Inc.NVR | 54 | 42 | 82 | 22 | 13.9 |
| 7/22 | KB HomeKBH | 53 | 73 | 52 | 42 | 9.6 |
| 8/22 | Cavco Industries, Inc.CVCO | 53 | 21 | 85 | 64 | 24.4 |
| 9/22 | Meritage Homes CorporationMTH | 52 | 53 | 37 | 61 | 12.9 |
| 10/22 | Installed Building Products, Inc.IBP | 52 | 27 | 91 | 27 | 21.9 |
| 11/22 | Taylor Morrison Home CorporationTMHC | 50 | 67 | 56 | 77 | 10.1 |
| 12/22 | Green Brick Partners, Inc.GRBK | 49 | 56 | 74 | 71 | 10.1 |
| 13/22 | Tri Pointe Homes, Inc.TPH | 48 | 27 | 33 | 95 | 21.7 |
| 14/22 | Legacy Housing CorporationLEGH | 47 | 44 | 54 | 75 | 14.0 |
| 15/22 | Hovnanian Enterprises, Inc.HOV | 46 | 59 | 77 | 57 | 21.3 |
| 16/22 | Century Communities, Inc.CCS | 44 | 62 | 45 | 41 | 13.0 |
| 17/22 | Beazer Homes USA, Inc.BZH | 41 | 49 | 9 | 80 | — |
| 18/22 | شركة لينارLEN | 39 | 48 | 17 | 14 | 13.5 |
| 19/22 | Springview Holdings Ltd Class A Ordinary SharesSPHL | 37 | 35 | 5 | 34 | — |
| 20/22 | LGI Homes, Inc.LGIH | 34 | 28 | 18 | 55 | 17.8 |
| 21/22 | Dream Finders Homes, Inc.DFH | 27 | 58 | 27 | 10 | 7.9 |
| 22/22 | United Homes Group, Inc.UHG | 14 | 34 | 13 | 13 | — |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.