The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
77 of 156
Best Stocks in Industries
Rank | Company | Overall | Value | Quality | Momentum | P/E |
|---|---|---|---|---|---|---|
| 1/18 | مؤسسة أمريكان تاورAMT | 62 | 54 | 80 | 19 | 29.0 |
| 2/18 | CoreCivic, Inc.CXW | 62 | 69 | 53 | 84 | 20.7 |
| 3/18 | Lamar Advertising CompanyLAMR | 57 | 58 | 62 | 81 | 28.5 |
| 4/18 | EPR PropertiesEPR | 55 | 73 | 56 | 73 | 16.9 |
| 5/18 | Gaming and Leisure Properties, Inc.GLPI | 55 | 63 | 70 | 60 | 15.1 |
| 6/18 | شركة فيتشي بروبرتيزVICI | 55 | 80 | 61 | 22 | 9.8 |
| 7/18 | ديجيتال ريلتي ترستDLR | 53 | 24 | 42 | 60 | 47.0 |
| 8/18 | SBA Communications CorporationSBAC | 53 | 45 | 56 | 45 | 21.3 |
| 9/18 | شركة إكوينيكسEQIX | 51 | 10 | 66 | 86 | 73.2 |
| 10/18 | Outfront Media Inc.OUT | 50 | 65 | 61 | 83 | 29.6 |
| 11/18 | Rayonier Inc.RYN | 48 | 45 | 37 | 14 | 14.2 |
| 12/18 | Advanced Flower Capital Inc.AFCG | 46 | 95 | 39 | 27 | — |
| 13/18 | آيرون ماونتن إنكوربوريتدIRM | 45 | 42 | 23 | 85 | 132.8 |
| 14/18 | Power REITPW | 44 | 78 | 24 | 72 | — |
| 15/18 | شركة كراون كاسلCCI | 44 | 40 | 33 | 22 | 38.0 |
| 16/18 | Smartstop Self Storage REIT IncSMA | 39 | 36 | 59 | 22 | 193.5 |
| 17/18 | Gladstone Land CorporationLAND | 35 | 50 | 42 | 16 | — |
| 18/18 | Farmland Partners Inc.FPI | 32 | 50 | 37 | 17 | 14.4 |
| — | Blackstone Digital Infrastructure Trust Inc.BXDC | — | — | — | — | — |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.