REIT - Specialty industry analysis: EL7 Score and the best stocks ranked by value, profitability, and momentum.
120 of 151
P/E 27.2 vs period average 26.4 Near its historical average
Ranked among 14 stocks with a market cap above $500M. Smaller companies are excluded from the ranking.
Rank | Company | Price | P/E | Value | Growth | Quality | EL7 Score |
|---|---|---|---|---|---|---|---|
| 1/14 | ![]() | $149.08 | 27.2 | 43 | 43 | 100 | 100 |
| 2/14 | ![]() | $34.93 | 27.9 | 71 | 67 | 57 | 95 |
| 3/14 | ![]() | $177.85 | 24.4 | 57 | 71 | 86 | 86 |
| 4/14 | ![]() | $28.62 | 20.3 | 90 | 81 | 81 | 81 |
| 5/14 | ![]() | $40.24 | 11.8 | 95 | 52 | 71 | 76 |
| 6/14 | ![]() | $10.07 | 2.2 | 81 | 100 | 19 | 71 |
| 7/14 | ![]() | $59.18 | 19.0 | 76 | 38 | 62 | 67 |
| 8/14 | ![]() | $1037.72 | 66.8 | 10 | 86 | 52 | 62 |
| 9/14 | ![]() | $20.22 | 38.9 | 62 | 57 | 43 | 52 |
| 10/14 | ![]() | $188.58 | 90.7 | 14 | 62 | 14 | 43 |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Insider purchases in the sector's stocks
Funds that track the sector and each fund's exposure to it.
Fund | Exposure | Assets | Expense |
|---|---|---|---|
| XLREState Street Real Estate Select Sector SPDR ETF | 100.0% | $8B | 0.08% |
| REETiShares Global REIT ETF | 99.8% | $5B | 0.14% |
| SCHHSchwab U.S. REIT ETF | 99.7% | $11B | 0.07% |
| VNQVanguard Real Estate ETF | 99.5% | $73B | 0.13% |
| IYRiShares U.S. Real Estate ETF | 98.9% | $4B | 0.37% |
The percentage is the sector's share of the fund's assets, per the latest available data.
Upgrades and downgrades on the sector's stocks