The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
105 of 156
Best Stocks in Industries
Rank | Company | Overall | Value | Quality | Momentum | P/E |
|---|---|---|---|---|---|---|
| 1/21 | Millrose Properties, Inc.MRP | 63 | 85 | 75 | 34 | 10.4 |
| 2/21 | UDR, Inc.UDR | 61 | 37 | 77 | 76 | 26.1 |
| 3/21 | إكويتي ريزيدينشالEQR | 56 | 50 | 58 | 76 | 26.5 |
| 4/21 | Mid-America Apartment Communities, Inc.MAA | 56 | 39 | 63 | 48 | 41.5 |
| 5/21 | Sun Communities, Inc.SUI | 56 | 44 | 48 | 60 | 10.8 |
| 6/21 | Clipper Realty Inc.CLPR | 56 | 95 | 67 | 29 | — |
| 7/21 | Sunrise Realty Trust, Inc.SUNS | 54 | 75 | 65 | 6 | 7.9 |
| 8/21 | شركة أفالون باي كوميونيتيزAVB | 51 | 54 | 57 | 44 | 22.7 |
| 9/21 | Essex Property Trust, Inc.ESS | 51 | 32 | 58 | 85 | 30.3 |
| 10/21 | Equity LifeStyle Properties, Inc.ELS | 51 | 29 | 67 | 74 | 31.5 |
| 11/21 | UMH Properties, Inc.UMH | 50 | 49 | 45 | 38 | 44.6 |
| 12/21 | Invitation Homes Inc.INVH | 49 | 45 | 39 | 53 | 30.3 |
| 13/21 | Camden Property TrustCPT | 48 | 27 | 37 | 80 | 29.8 |
| 14/21 | American Homes 4 RentAMH | 46 | 56 | 28 | 51 | 22.7 |
| 15/21 | Veris Residential, Inc.VRE | 46 | 51 | 46 | 100 | 24.8 |
| 16/21 | Independence Realty Trust, Inc.IRT | 43 | 27 | 35 | 44 | 82.6 |
| 17/21 | Apartment Investment and Management CompanyAIV | 39 | 61 | 52 | 1 | 0.7 |
| 18/21 | BRT Apartments Corp.BRT | 37 | 43 | 27 | 54 | — |
| 19/21 | CenterspaceCSR | 36 | 55 | 55 | 39 | 123.5 |
| 20/21 | Bluerock Homes Trust, Inc.BHM | 33 | 48 | 5 | 34 | — |
| 21/21 | NexPoint Residential Trust, Inc.NXRT | 33 | 62 | 29 | 26 | — |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.