A ready-made EL7 screen
Strong growth
Revenue growth 15%+ with a solid score
Companies growing revenue 15%+ a year that also carry an EL7 score of at least 50 — real growth backed by sound fundamentals, not just a story. Ranked by the growth factor.
698 matching companies
What this screen asks for
EL7 factors
- EL7 overall score50 or more
Financial ratios
- Revenue growth15% or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| NCINeo-Concept International Group Holdings Limited | Neo-Concept International Group Holdings Limited | 0.88 | −1.54% | 86 | 452.8K |
| LKFTLakefront Biotherapeutics N.V. | Lakefront Biotherapeutics N.V. | 30.00 | +2.32% | 99.2 | 1.9B |
| HTLMHomesToLife Ltd | HomesToLife Ltd | 1.80 | +1.69% | 98 | 158.7M |
| MUMicron Technology, Inc. | Micron Technology, Inc. | 1,088.00 | +4.06% | 99.6 | 1.2T |
| SKHYSK hynix Inc. | SK hynix Inc. | 178.25 | −2.36% | 99.2 | 923.4B |
| SNDKSandisk Corporation | Sandisk Corporation | 1,692.42 | +1.92% | 99 | 245.9B |
| FEDUFour Seasons Education (Cayman) Inc. | Four Seasons Education (Cayman) Inc. | 10.10 | −2.88% | 95 | 2.4M |
| COHNCohen & Company Inc. | Cohen & Company Inc. | 10.72 | +0.00% | 77 | 34.6M |
| LGPSLogProstyle Inc. | LogProstyle Inc. | 0.71 | −3.93% | 78 | 17.4M |
| CRDOCredo Technology Group Holding Ltd | Credo Technology Group Holding Ltd | 220.01 | −0.37% | 92 | 41.2B |
Showing 10 of 698
688 more companies match the same criteria and are available to subscribers.