A ready-made EL7 screen
Strong growth
Revenue growth 15%+ with a solid score
Companies growing revenue 15%+ a year that also carry an EL7 score of at least 50 — real growth backed by sound fundamentals, not just a story. Ranked by the growth factor.
685 matching companies
What this screen asks for
EL7 factors
- EL7 overall score50 or more
Financial ratios
- Revenue growth15% or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| UROYUranium Royalty Corp. | Uranium Royalty Corp. | 4.44 | +0.00% | 99 | 650.9M |
| HTLMHomesToLife Ltd | HomesToLife Ltd | 1.71 | −2.29% | 94 | 153.4M |
| NCINeo-Concept International Group Holdings Limited | Neo-Concept International Group Holdings Limited | 13.54 | +0.97% | 96 | 6.9M |
| LUXELuxExperience B.V. | LuxExperience B.V. | 7.72 | +1.58% | 96 | 1.1B |
| LKFTLakefront Biotherapeutics N.V. | Lakefront Biotherapeutics N.V. | 28.49 | −1.83% | 99.1 | 1.9B |
| SNDKSandisk Corporation | Sandisk Corporation | 1,740.00 | +11.90% | 99.5 | 257.7B |
| MUMicron Technology, Inc. | Micron Technology, Inc. | 1,016.59 | +6.10% | 99.1 | 1.1T |
| SKHYSK hynix Inc. | SK hynix Inc. | 177.00 | +8.14% | 99.9 | 865.3B |
| FEDUFour Seasons Education (Cayman) Inc. | Four Seasons Education (Cayman) Inc. | 10.43 | +0.00% | 98 | 2.4M |
| RBNERobin Energy Ltd. | Robin Energy Ltd. | 2.66 | +3.50% | 85 | 464.3K |
Showing 10 of 685
675 more companies match the same criteria and are available to subscribers.