A ready-made EL7 screen
Cheap + quality
Above the 60th percentile on both valuation and quality
The classic value trap is a stock that is cheap because the business is bad. This screen avoids it by requiring the 60th percentile or better on both the valuation and quality factors of the EL7 methodology — only cheapness backed by a strong business gets through.
976 matching companies
What this screen asks for
EL7 factors
- Valuation60 or more
- Quality60 or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| NSLRNeostellar Capital Corp. | Neostellar Capital Corp. | 10.01 | +0.10% | 99.9 | 265M |
| SKHYSK hynix Inc. | SK hynix Inc. | 163.41 | +0.20% | 99.9 | 887.4B |
| OGCOceanaGold Corporation | OceanaGold Corporation | 31.01 | +0.94% | 99.8 | 6.9B |
| KGCKinross Gold Corporation | Kinross Gold Corporation | 32.76 | +4.23% | 99.6 | 38.9B |
| NUTXNutex Health, Inc. | Nutex Health, Inc. | 185.84 | −1.43% | 99.5 | 1.3B |
| AERTAeries Technology, Inc | Aeries Technology, Inc | 6.91 | +2.30% | 99.5 | 39.6M |
| ESEAEuroseas Ltd. | Euroseas Ltd. | 75.03 | +0.01% | 99.5 | 529.4M |
| SENEBSeneca Foods Corporation | Seneca Foods Corporation | 195.39 | +3.49% | 99.5 | 1.4B |
| IAGIAMGOLD Corporation | IAMGOLD Corporation | 21.14 | +3.12% | 99.5 | 12.2B |
| AUPHAurinia Pharmaceuticals Inc. | Aurinia Pharmaceuticals Inc. | 16.65 | −3.59% | 99.4 | 2.1B |
Showing 10 of 976
966 more companies match the same criteria and are available to subscribers.