A ready-made EL7 screen
Rising momentum
Momentum factor above the 70th percentile
The stocks leading the market on price momentum per EL7's momentum factor (70th percentile and up), strongest first. For those who start from relative strength and then check the fundamentals.
1,429 matching companies
What this screen asks for
EL7 factors
- Momentum70 or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| TOPTOP Financial Group Limited | TOP Financial Group Limited | 15.71 | −7.53% | 35 | 1.9B |
| SLNSilence Therapeutics plc | Silence Therapeutics plc | 19.81 | +0.00% | 19 | 935.7M |
| ITGRInteger Holdings Corporation | Integer Holdings Corporation | 126.97 | +0.02% | 46 | 4.3B |
| HZOMarineMax, Inc. | MarineMax, Inc. | 52.82 | +0.02% | 21 | 1.2B |
| OABIOmniAb, Inc. | OmniAb, Inc. | 4.66 | −7.36% | 21 | 679.7M |
| AMRXAmneal Pharmaceuticals, Inc. | Amneal Pharmaceuticals, Inc. | 21.12 | −1.26% | 44 | 7.4B |
| CONConcentra Group Holdings Parent, Inc. | Concentra Group Holdings Parent, Inc. | 41.84 | +0.94% | 76 | 5.3B |
| CBRLCracker Barrel Old Country Store | Cracker Barrel Old Country Store | 70.75 | −1.28% | 54 | 1.6B |
| AOUTAmerican Outdoor Brands, Inc. | American Outdoor Brands, Inc. | 17.85 | −3.72% | 23 | 225.3M |
| CBCCentral Bancompany | Central Bancompany | 36.69 | −1.00% | 60 | 8.8B |
Showing 10 of 1,429
1,419 more companies match the same criteria and are available to subscribers.