A ready-made EL7 screen
Rising momentum
Momentum factor above the 70th percentile
The stocks leading the market on price momentum per EL7's momentum factor (70th percentile and up), strongest first. For those who start from relative strength and then check the fundamentals.
1,533 matching companies
What this screen asks for
EL7 factors
- Momentum70 or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| JNJJohnson & Johnson | Johnson & Johnson | 258.45 | +1.44% | 81 | 614B |
| VLGEAVillage Super Market, Inc. | Village Super Market, Inc. | 43.82 | +0.23% | 63 | 647.5M |
| BLMNBloomin' Brands, Inc. | Bloomin' Brands, Inc. | 8.17 | −1.98% | 99.9 | 713.6M |
| XRPNArmada Acquisition Corp. II | Armada Acquisition Corp. II | 25.01 | +30.26% | 48 | 757.8M |
| TTRXTurn Therapeutics Inc. | Turn Therapeutics Inc. | 12.10 | +3.95% | 8 | 346.7M |
| LIFEEthos Technologies Inc. | Ethos Technologies Inc. | 35.00 | −0.14% | 52 | 2.2B |
| TXG10x Genomics, Inc. | 10x Genomics, Inc. | 76.10 | −5.65% | 24 | 10.2B |
| TWSTTwist Bioscience Corporation | Twist Bioscience Corporation | 155.65 | −6.78% | 19 | 10.4B |
| CDNACareDx, Inc | CareDx, Inc | 63.04 | −1.18% | 94 | 3.3B |
| MRNAModerna, Inc. | Moderna, Inc. | 196.48 | +4.81% | 12 | 74.4B |
Showing 10 of 1,533
1,523 more companies match the same criteria and are available to subscribers.