A ready-made EL7 screen
Safe income
Strong capital return with a safety factor of 55+
An income screen that counts dividends and buybacks together: a capital-return factor above the 60th percentile with a safety factor of at least 55, to avoid the high yields that precede a dividend cut.
944 matching companies
What this screen asks for
EL7 factors
- Safety55 or more
- Capital return60 or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| KTKT Corporation | KT Corporation | 18.90 | +1.23% | 80 | 9.1B |
| PMAXPowell Max Limited Class A Ordinary Shares | Powell Max Limited Class A Ordinary Shares | 1.26 | +1.61% | 25 | 199.8K |
| ARBKArgo Blockchain plc | Argo Blockchain plc | 3.04 | +2.01% | 17 | 966.8K |
| BQBoqii Holding Limited | Boqii Holding Limited | 0.96 | −4.00% | 16 | 2.7M |
| HUIZHuize Holding Limited | Huize Holding Limited | 1.69 | −8.15% | 81 | 852.7K |
| PCLAPicoCELA Inc. | PicoCELA Inc. | 7.57 | −10.84% | 28 | 6.9M |
| TLKPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 14.99 | +1.97% | 80 | 14.8B |
| WOKWORK Medical Technology Group Ltd. | WORK Medical Technology Group Ltd. | 2.28 | −0.87% | 15 | 5.5M |
| EJHE-Home Household Service Holdings Limited | E-Home Household Service Holdings Limited | 1.26 | −6.67% | 19 | 4M |
| LXEHLixiang Education Holding Co., Ltd. | Lixiang Education Holding Co., Ltd. | 1.74 | +6.74% | 5 | 124.7K |
Showing 10 of 944
934 more companies match the same criteria and are available to subscribers.