A ready-made EL7 screen
Quality compounder
ROIC above 15%, gross margin 40%, low leverage
The compounders: return on invested capital above 15%, gross margin over 40%, and debt-to-equity below 1. Businesses that reinvest their profits at high returns year after year — the classic recipe for long-term compounding.
192 matching companies
What this screen asks for
Financial ratios
- Gross margin40% or more
- ROIC15% or more
- Debt / equity1 or less
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| CDROCodere Online Luxembourg, S.A. | Codere Online Luxembourg, S.A. | 9.13 | +0.88% | 71 | 415.1M |
| RIGLRigel Pharmaceuticals, Inc. | Rigel Pharmaceuticals, Inc. | 45.89 | +1.41% | 99.2 | 849.1M |
| LYFTLyft, Inc. | Lyft, Inc. | 17.47 | +0.40% | 31 | 6.6B |
| TKTeekay Corporation | Teekay Corporation | 13.24 | +0.46% | 99 | 1.2B |
| NVDANVIDIA Corporation | NVIDIA Corporation | 214.72 | −0.98% | 93 | 5.2T |
| SNDKSandisk Corporation | Sandisk Corporation | 1,596.08 | −0.28% | 99.5 | 236.4B |
| NUTXNutex Health, Inc. | Nutex Health, Inc. | 185.84 | −1.43% | 99.5 | 1.3B |
| FTNTFortinet, Inc. | Fortinet, Inc. | 153.51 | +1.80% | 93 | 112.6B |
| UIUbiquiti Inc. | Ubiquiti Inc. | 559.00 | −2.59% | 78 | 33.8B |
| MANHManhattan Associates, Inc. | Manhattan Associates, Inc. | 214.56 | +1.59% | 82 | 12.5B |
Showing 10 of 192
182 more companies match the same criteria and are available to subscribers.