A ready-made EL7 screen
Quality compounder
ROIC above 15%, gross margin 40%, low leverage
The compounders: return on invested capital above 15%, gross margin over 40%, and debt-to-equity below 1. Businesses that reinvest their profits at high returns year after year — the classic recipe for long-term compounding.
188 matching companies
What this screen asks for
Financial ratios
- Gross margin40% or more
- ROIC15% or more
- Debt / equity1 or less
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| CDROCodere Online Luxembourg, S.A. | Codere Online Luxembourg, S.A. | 9.11 | +3.17% | 70 | 414.2M |
| RIGLRigel Pharmaceuticals, Inc. | Rigel Pharmaceuticals, Inc. | 48.67 | +0.35% | 99.0 | 900.5M |
| LYFTLyft, Inc. | Lyft, Inc. | 16.72 | −3.24% | 33 | 6.3B |
| TKTeekay Corporation | Teekay Corporation | 13.63 | +1.19% | 99 | 1.2B |
| NVDANVIDIA Corporation | NVIDIA Corporation | 230.36 | +0.84% | 94 | 5.6T |
| SNDKSandisk Corporation | Sandisk Corporation | 1,740.00 | +11.90% | 99.5 | 257.7B |
| NUTXNutex Health, Inc. | Nutex Health, Inc. | 193.24 | −2.25% | 99.6 | 1.3B |
| FTNTFortinet, Inc. | Fortinet, Inc. | 156.29 | −0.04% | 94 | 114.7B |
| UIUbiquiti Inc. | Ubiquiti Inc. | 579.66 | −2.74% | 73 | 35.1B |
| MANHManhattan Associates, Inc. | Manhattan Associates, Inc. | 213.77 | −3.86% | 87 | 12.5B |
Showing 10 of 188
178 more companies match the same criteria and are available to subscribers.