A ready-made EL7 screen
Sustained growth
15% revenue growth this year and over three years
Sustained growth, not one hot quarter: annual revenue growth of 15%+ and a three-year compound growth rate at the same level, with a gross margin above 35% showing the growth is profitable rather than bought with discounts.
309 matching companies
What this screen asks for
Financial ratios
- Gross margin35% or more
- Revenue growth15% or more
- Revenue CAGR 3y15% or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| LKFTLakefront Biotherapeutics N.V. | Lakefront Biotherapeutics N.V. | 28.49 | −1.83% | 99.1 | 1.9B |
| MUMicron Technology, Inc. | Micron Technology, Inc. | 1,016.59 | +6.10% | 99.1 | 1.1T |
| LQDALiquidia Corporation | Liquidia Corporation | 68.66 | +0.04% | 39 | 6.1B |
| CRDOCredo Technology Group Holding Ltd | Credo Technology Group Holding Ltd | 170.57 | +3.90% | 91 | 31.8B |
| NVDANVIDIA Corporation | NVIDIA Corporation | 230.36 | +0.84% | 94 | 5.6T |
| CDECoeur Mining, Inc. | Coeur Mining, Inc. | 21.24 | −1.89% | 92 | 21.9B |
| EQXEquinox Gold Corp. | Equinox Gold Corp. | 12.81 | −2.36% | 96 | 10.1B |
| GROYGold Royalty Corp. | Gold Royalty Corp. | 3.35 | −2.33% | 24 | 773.2M |
| ARISAris Mining Corporation | Aris Mining Corporation | 20.05 | −2.43% | 98 | 4.1B |
| ALABAstera Labs, Inc. Common Stock | Astera Labs, Inc. Common Stock | 310.40 | +9.75% | 93 | 53.2B |
Showing 10 of 309
299 more companies match the same criteria and are available to subscribers.