A ready-made EL7 screen
Forward growth
15% expected revenue growth at a forward P/E under 30
What analysts expect, not what already happened: expected revenue growth of 15%+ for the coming year at a forward P/E of no more than 30. Growth that hasn't been fully paid for yet.
244 matching companies
What this screen asks for
Financial ratios
- Forward P/E30 or less
- Forward revenue growth15% or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| BMNRBitmine Immersion Technologies, Inc. | Bitmine Immersion Technologies, Inc. | 24.97 | −5.60% | 75 | 14.2B |
| BRUNBoost Run Inc. Class A Common Stock | Boost Run Inc. Class A Common Stock | 17.64 | +4.13% | 13 | 1.4B |
| SNDKSandisk Corporation | Sandisk Corporation | 1,740.00 | +11.90% | 99.5 | 257.7B |
| MUMicron Technology, Inc. | Micron Technology, Inc. | 1,016.59 | +6.10% | 99.1 | 1.1T |
| LQDALiquidia Corporation | Liquidia Corporation | 68.66 | +0.04% | 39 | 6.1B |
| NVDANVIDIA Corporation | NVIDIA Corporation | 230.36 | +0.84% | 94 | 5.6T |
| TOYOTOYO Co., Ltd. | TOYO Co., Ltd. | 4.45 | +1.60% | 93 | 190.1M |
| CDECoeur Mining, Inc. | Coeur Mining, Inc. | 21.24 | −1.89% | 92 | 21.9B |
| EQXEquinox Gold Corp. | Equinox Gold Corp. | 12.81 | −2.36% | 96 | 10.1B |
| ARISAris Mining Corporation | Aris Mining Corporation | 20.05 | −2.43% | 98 | 4.1B |
Showing 10 of 244
234 more companies match the same criteria and are available to subscribers.