A ready-made EL7 screen
CAN SLIM — O'Neil
25% EPS growth with top-quintile momentum near the 52-week high
The measurable parts of William O'Neil's CAN SLIM: quarterly EPS growth of 25%+, momentum in the market's top fifth, and a price within 15% of its 52-week high. Growth leaders in their phase of strength.
489 matching companies
What this screen asks for
EL7 factors
- Momentum80 or more
Financial ratios
- EPS growth YoY25% or more
- Distance from 52w high-15% or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| DELLDell Technologies Inc. | Dell Technologies Inc. | 524.00 | +1.47% | 86 | 348.1B |
| ALOTAstroNova, Inc. | AstroNova, Inc. | 28.99 | +0.00% | 30 | 227.2M |
| RLYBRallybio Corporation | Rallybio Corporation | 16.93 | +0.30% | 38 | 89.8M |
| CLMTCalumet Inc. | Calumet Inc. | 53.13 | −0.69% | 26 | 4.6B |
| PBFPBF Energy Inc. | PBF Energy Inc. | 74.34 | −1.31% | 39 | 8.8B |
| DINOHF Sinclair Corporation | HF Sinclair Corporation | 105.41 | −0.70% | 99 | 18.7B |
| LEXXLexaria Bioscience Corp. | Lexaria Bioscience Corp. | 14.15 | +14.85% | 15 | 23.4M |
| VLOValero Energy Corporation | Valero Energy Corporation | 370.72 | +0.01% | 98 | 106.7B |
| MPCMarathon Petroleum Corporation | Marathon Petroleum Corporation | 388.90 | +0.31% | 96 | 113.5B |
| SBSafe Bulkers, Inc. | Safe Bulkers, Inc. | 9.17 | +1.78% | 87 | 933.7M |
Showing 10 of 489
479 more companies match the same criteria and are available to subscribers.