Regulated Electric industry analysis: EL7 Score and the best stocks ranked by value, profitability, and momentum.
136 of 151
P/E 18.2 vs period average 19.3 Cheaper than its history
Ranked among 52 stocks with a market cap above $500M. Smaller companies are excluded from the ranking.
Rank | Company | Price | P/E | Value | Growth | Quality | EL7 Score |
|---|---|---|---|---|---|---|---|
| 1/52 | ![]() | $14.13 | 6.4 | 86 | 96 | 91 | 98 |
| 2/52 | ![]() | $4.38 | 10.7 | 90 | 11 | 79 | 97 |
| 3/52 | ![]() | $19.31 | 4.9 | 99 | 33 | 97 | 91 |
| 4/52 | ![]() | $86.53 | 8.0 | 76 | 99 | 63 | 90 |
| 5/52 | ![]() | $56.00 | 5.8 | 96 | 74 | 100 | 88 |
| 6/52 | ![]() | $12.48 | 3.8 | 100 | 36 | 84 | 87 |
| 7/52 | ![]() | $68.52 | 17.8 | 71 | 64 | 58 | 80 |
| 8/52 | ![]() | $24.48 | 6.2 | 87 | 97 | 72 | 79 |
| 9/52 | ![]() | $106.46 | 17.5 | 60 | 69 | 33 | 76 |
| 10/52 | ![]() | $123.33 | 21.3 | 45 | 70 | 85 | 74 |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Insider purchases in the sector's stocks
Funds that track the sector and each fund's exposure to it.
Fund | Exposure | Assets | Expense |
|---|---|---|---|
| XLUState Street Utilities Select Sector SPDR ETF | 100.0% | $22B | 0.08% |
| VPUVanguard Utilities ETF | 99.2% | $11B | 0.09% |
The percentage is the sector's share of the fund's assets, per the latest available data.
Upgrades and downgrades on the sector's stocks