The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
121 of 156
Best Stocks in Industries
Rank | Company | Overall | Value | Quality | Momentum | P/E |
|---|---|---|---|---|---|---|
| 1/9 | Nabors Industries Ltd.NBR | 71 | 93 | 63 | 90 | 6.8 |
| 2/9 | Precision Drilling CorporationPDS | 65 | 74 | 67 | 73 | — |
| 3/9 | Noble Corporation PlcNE | 54 | 39 | 72 | 58 | 32.7 |
| 4/9 | Transocean Ltd.RIG | 48 | 61 | 37 | 43 | — |
| 5/9 | Helmerich & Payne, Inc.HP | 47 | 46 | 23 | 70 | — |
| 6/9 | Patterson-UTI Energy, Inc.PTEN | 47 | 53 | 27 | 70 | — |
| 7/9 | Seadrill LimitedSDRL | 42 | 34 | 47 | 45 | — |
| 8/9 | Borr Drilling LimitedBORR | 41 | 38 | 69 | 33 | 42.9 |
| 9/9 | Sable Offshore Corp.SOC | 28 | 50 | 0 | 13 | — |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.