EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from Singapore MOF 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2.2 | 1.9 | 2.1 | Beat | Rising3rd Consecutive Increase | ||
| 2 | 1.6 | 1.7 | Beat | Rising3rd Consecutive Increase | ||
| -0.2 | 0 | 0.2 | Miss | Falling3rd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2 | 2 | 2.1 | Miss |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | 5.9 | 6.3 | 5.9 | In Line | Rising2nd Consecutive Increase | |
| 1.4 | 1.2 | 1.1 | Beat | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1 | -2.2 | -0.4 | Beat | Rising2nd Consecutive Increase | ||
| 4 | 2.9 | 4.8 | Miss | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 10.724 | 13.87 | 12 | Miss | Falling2nd Consecutive Decrease | ||
| 5.948 | 4.99 | — | Rising2nd Consecutive Increase | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| Manufacturing PMI | 51.5 | 51.4 | — | Rising4th Consecutive Increase | ||
| 6.8 | 7.5 | 6.7 | Beat | Falling4th Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2.3 | 2.09 | — | Rising2nd Consecutive Increase | |||
| 1.84 | 1.6 | — | Rising2nd Consecutive Increase | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1.53 | 1.4 | — | Rising3rd Consecutive Increase | |||
| 1.65 | 1.49 | — | Rising3rd Consecutive Increase | |||
| CPI | -0.5 | 0.3 | — | Falling3rd Consecutive Decrease |
| CPI YoY | 2.2 | 1.9 | — | Rising2nd Consecutive Increase |
| CPI MoM | -0.2 | 0 | — | Falling2nd Consecutive Decrease | ||
| Producer Price Index YoY | 33.4 | 29.8 | 28.5 | Beat | Rising2nd Consecutive Increase | |
| Core CPI YoY | 2 | 1.6 | — |
| Gross Domestic Product YoY |
| 5.9 |
| 6.3 |
| 5.7 |
| Beat |
| Rising2nd Consecutive Increase |
| Gross Domestic Product QoQ | 1.4 | 1.2 | 1.1 | Beat | Rising2nd Consecutive Increase |
| Business Confidence |
| 12 |
| 17 |
| 5 |
| Beat |
| Falling2nd Consecutive Decrease |
| 37.08 |
| 40.82 |
| 36.5 |
| Beat |
| Falling2nd Consecutive Decrease |
| Import Prices YoY | 13.5 | 13.1 | 13.4 | Beat | Rising2nd Consecutive Increase |
| Export Prices YoY | 13.1 | 12.6 | 12 | Beat | Rising2nd Consecutive Increase |
| Non-Oil Exports MoM | -0.3 | -8.8 | — | Falling3rd Consecutive Decrease | ||
| Non-Oil Exports YoY | 24.2 | 20.8 | — | Falling2nd Consecutive Decrease |
| Industrial Production MoM |
| 2.3 |
| -7 |
| 3 |
| Miss |
| Rising2nd Consecutive Increase |
| PMI | 59.4 | 59.2 | 58.7 | Beat | Rising4th Consecutive Increase |
| SIPMM Manufacturing PMI | 51.5 | 51.4 | 51.5 | In Line | Rising5th Consecutive Increase |
| Nikkei PMI | 52.1 | 53.3 | 51.1 | Beat | Falling2nd Consecutive Decrease | |
| Singaporean PMI | 50.8 | 51.2 | — |
| 5-Year Bond Auction |
| 1.75 |
| 1.61 |
| — |
| Rising3rd Consecutive Increase |
| 15-Year Bond Auction | 2.35 | 3.09 | — | Falling2nd Consecutive Decrease |
| 30-Year Bond Auction | 3.11 | 3.28 | — |
| 20-Year Bond Auction | 2.8 | 1.86 | — |
| Bank Lending |
| 939.1 |
| 931.4 |
| 950 |
| Miss |
| Rising5th Consecutive Increase |
| 6-Month T-Bill Auction | 1.6 | 1.56 | — | Rising4th Consecutive Increase |
| Foreign Exchange Reserves | 549.3 | 551.3 | — | Rising5th Consecutive Increase |
| URA Property Index QoQ | 0.5 | 0.9 | 0.5 | In Line | ||
| 1-Year T-Bill Auction | 1.68 | 1.46 | — | Rising4th Consecutive Increase | ||
| 2-Year Bond Yield | 1.4 | 1.67 | — | Falling4th Consecutive Decrease | ||
| 3.08 | 2.8 | — | ||||
| 50.6 | 49.4 | — |