EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from Eurostat / GUS 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 3.75 | 3.75 | 3.75 | In Line |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 3.4 | 3 | 3.1 | Beat | Rising2nd Consecutive Increase | ||
| 3.1 | 3 | 3.1 | In Line | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 5.8 | 5.8 | 5.8 | In Line | |||
| -0.8 | -0.9 | -0.9 | Beat | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | 3.9 | 3.5 | 3.8 | Beat | ||
| 1 | 0.6 | 0.9 | Beat | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2.6 | -0.8 | — | Rising2nd Consecutive Increase | |||
| 3.9 | 6.2 | 4.5 | Miss | Falling2nd Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -1469 | -1182 | -700 | Miss | Falling2nd Consecutive Decrease | ||
| -2216 | -1071 | -764 | Miss | Falling2nd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 48.3 | 49 | 49.6 | Miss | Falling2nd Consecutive Decrease | ||
| 5.1 | 7.4 | 4.9 | Beat | Falling2nd Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 11.3 | 11.8 | 11.6 | Miss | Falling2nd Consecutive Decrease | ||
| 47.39 | 49.16 | — | Rising2nd Consecutive Increase | |||
| Inflation Rate MoM |
| 0.4 |
| 0.8 |
| 0.2 |
| Beat |
| Falling2nd Consecutive Decrease |
| CPI | 2.5 | 2.7 | 2.5 | In Line | Rising3rd Consecutive Increase |
| CPI YoY | 3.4 | 3 | — |
| CPI MoM | 0.4 | 0.8 | — | |||
| Producer Price Index YoY | 2.8 | 1.9 | 2.3 | Beat | Rising2nd Consecutive Increase | |
| Core CPI YoY | 3.1 | 3 | 3.1 | In Line | Rising2nd Consecutive Increase |
| Corporate Sector Wages YoY |
| 6.8 |
| 5.9 |
| 6.2 |
| Beat |
| Rising4th Consecutive Increase |
| Corporative Sector Wages Growth | 4.9 | 3.24 | 3.4 | Beat |
| Full Year GDP Growth |
| 3.6 |
| 2.9 |
| 3.5 |
| Beat |
| Rising3rd Consecutive Increase |
| Gross Domestic Product YoY | 3.9 | 3.5 | 3.8 | Beat | Rising3rd Consecutive Increase |
| Gross Domestic Product QoQ | 1 | 0.6 | 0.9 | Beat | Rising3rd Consecutive Increase |
| GDP Growth Rate | 4.6 | 2.9 | — | Rising3rd Consecutive Increase |
| Consumer Confidence |
| -11.3 |
| -10.2 |
| -10 |
| Miss |
| Falling3rd Consecutive Decrease |
| Business Confidence | -5.1 | -5.3 | -5.1 | In Line | Rising3rd Consecutive Increase |
| Industrial Production MoM |
| 0.9 |
| 1 |
| — |
| Rising3rd Consecutive Increase |
| HSBC Manufacturing PMI | 54.3 | 52.4 | 52.1 | Beat | Rising2nd Consecutive Increase |
| Foreign Exchange Reserves |
| 295 |
| 293.5 |
| — |
| Rising2nd Consecutive Increase |
| New Car Sales YoY | 18.9 | 6.3 | — | Rising2nd Consecutive Increase |
| New Car Sales MoM | 18.9 | -4.3 | — | Rising3rd Consecutive Increase |
| New Car Registrations YoY | -9 | 21.7 | — | |||
| New Car Registrations MoM | -40.6 | 38.3 | — | |||
| NBP Interest Rate Decison | 2.5 | 2.5 | 2.5 | In Line |