The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
23 of 156
Best Stocks in Industries
Rank | Company | Overall | Value | Quality | Momentum | P/E |
|---|---|---|---|---|---|---|
| 1/17 | Saia, Inc.SAIA | 64 | 37 | 66 | 59 | 50.5 |
| 2/17 | Smart Logistics Global Limited Ordinary SharesSLGB | 63 | 47 | 100 | 0 | — |
| 3/17 | أولد دومينيون فريت لاينODFL | 59 | 25 | 80 | 65 | 50.7 |
| 4/17 | TFI International Inc.TFII | 58 | 62 | 75 | 67 | 31.4 |
| 5/17 | ArcBest CorporationARCB | 58 | 57 | 50 | 94 | 68.9 |
| 6/17 | RXO, Inc.RXO | 56 | 30 | 38 | 53 | — |
| 7/17 | Knight-Swift Transportation Holdings Inc.KNX | 55 | 31 | 65 | 67 | 389.6 |
| 8/17 | Schneider National, Inc.SNDR | 49 | 52 | 55 | 54 | 69.1 |
| 9/17 | Heartland Express, Inc.HTLD | 49 | 41 | 38 | 81 | — |
| 10/17 | Marten Transport, Ltd.MRTN | 49 | 29 | 54 | 64 | 102.2 |
| 11/17 | Werner Enterprises, Inc.WERN | 48 | 66 | 40 | 51 | — |
| 12/17 | Haoxin Holdings Limited Class A Ordinary SharesHXHX | 47 | 68 | 89 | 10 | 2.0 |
| 13/17 | Covenant Logistics Group, Inc.CVLG | 43 | 57 | 36 | 72 | 235.8 |
| 14/17 | Elite Express Holding Inc.ETS | 43 | 45 | 19 | 20 | — |
| 15/17 | Pamt Corp.PAMT | 37 | 57 | 9 | 57 | — |
| 16/17 | Toppoint Holdings Inc.TOPP | 30 | 58 | 2 | 21 | — |
| 17/17 | Universal Logistics Holdings, Inc.ULH | 28 | 76 | 29 | 13 | — |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.