The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
30 of 156
Best Stocks in Industries
Rank | Company | Overall | Value | Quality | Momentum | P/E |
|---|---|---|---|---|---|---|
| 1/21 | United Rentals, Inc.URI | 67 | 29 | 83 | 80 | 26.8 |
| 2/21 | Ryder System, Inc.R | 64 | 54 | 60 | 94 | 22.0 |
| 3/21 | إيركاب القابضةAER | 57 | 61 | 56 | 53 | 5.9 |
| 4/21 | PROG Holdings, Inc.PRG | 55 | 76 | 56 | 68 | 10.4 |
| 5/21 | GATX CorporationGATX | 54 | 44 | 68 | 42 | 18.2 |
| 6/21 | شركة إف تي أي آي للطيران المحدودةFTAI | 54 | 18 | 58 | 66 | 46.3 |
| 7/21 | Herc Holdings Inc.HRI | 53 | 66 | 42 | 37 | — |
| 8/21 | McGrath RentCorpMGRC | 50 | 49 | 48 | 41 | 18.2 |
| 9/21 | Hertz Global Holdings, Inc.HTZ | 49 | 58 | 38 | 20 | — |
| 10/21 | Custom Truck One Source, Inc.CTOS | 48 | 32 | 43 | 98 | — |
| 11/21 | Avis Budget Group, Inc.CAR | 45 | 47 | 70 | 46 | — |
| 12/21 | Alta Equipment Group Inc.ALTG | 45 | 89 | 22 | 49 | — |
| 13/21 | Vestis CorporationVSTS | 44 | 45 | 26 | 94 | — |
| 14/21 | Triton International LimitedTRTN-PA | 44 | 73 | 70 | 44 | 5.5 |
| 15/21 | EquipmentShare.com Inc.EQPT | 44 | 23 | 49 | 34 | 126.0 |
| 16/21 | WillScot Holdings CorporationWSC | 43 | 40 | 50 | 59 | — |
| 17/21 | U-Haul Holding CompanyUHAL | 42 | 34 | 57 | 54 | 28.4 |
| 18/21 | Willis Lease Finance CorporationWLFC | 39 | 57 | 52 | 64 | 11.0 |
| 19/21 | Pony AI Inc. American Depositary SharesPONY | 36 | 41 | 8 | 9 | — |
| 20/21 | Mega Matrix Corp.MPU | 34 | 61 | 26 | 7 | — |
| 21/21 | Multi Ways Holdings LimitedMWG | 21 | 46 | 16 | 7 | — |
| — | Ten-League International Holdings Limited Ordinary SharesTLIH | — | — | — | — | — |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.