The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
44 of 156
Best Stocks in Industries
Rank | Company | Overall | Value | Quality | Momentum | P/E |
|---|---|---|---|---|---|---|
| 1/22 | Ball CorporationBALL | 65 | 53 | 47 | 67 | 16.1 |
| 2/22 | Sealed Air CorporationSEE | 61 | 43 | 81 | 87 | 12.3 |
| 3/22 | Sonoco Products CompanySON | 60 | 82 | 55 | 74 | 4.9 |
| 4/22 | Crown Holdings, Inc.CCK | 59 | 61 | 60 | 53 | 15.4 |
| 5/22 | Greif, Inc.GEF | 57 | 42 | 46 | 60 | 4.6 |
| 6/22 | Karat Packaging Inc.KRT | 56 | 33 | 75 | 86 | 18.9 |
| 7/22 | Avery Dennison CorporationAVY | 56 | 41 | 76 | 27 | 17.7 |
| 8/22 | أمكور بي إل سيAMCR | 52 | 56 | 53 | 35 | 27.7 |
| 9/22 | Millennium Group International Holdings LimitedMGIH | 51 | 56 | 18 | 46 | — |
| 10/22 | TriMas CorporationTRS | 51 | 28 | 46 | 86 | 1.6 |
| 11/22 | شركة سمورفيت ويست روكSW | 51 | 46 | 45 | 62 | 59.8 |
| 12/22 | Reynolds Consumer Products Inc.REYN | 50 | 50 | 53 | 51 | 15.1 |
| 13/22 | Silgan Holdings Inc.SLGN | 49 | 71 | 41 | 33 | 15.3 |
| 14/22 | Myers Industries, Inc.MYE | 45 | 33 | 67 | 97 | 38.7 |
| 15/22 | Ardagh Metal Packaging S.A.AMBP | 44 | 38 | 40 | 58 | 228.2 |
| 16/22 | Packaging Corporation of AmericaPKG | 44 | 27 | 51 | 77 | 27.4 |
| 17/22 | Graphic Packaging Holding CompanyGPK | 41 | 69 | 45 | 5 | 11.6 |
| 18/22 | شركة إنترناشيونال بيبرIP | 40 | 49 | 31 | 24 | — |
| 19/22 | Ranpak Holdings Corp.PACK | 39 | 8 | 45 | 87 | — |
| 20/22 | O-I Glass, Inc.OI | 38 | 86 | 35 | 7 | — |
| 21/22 | Yunhong Green CTI Ltd.YHGJ | 35 | 62 | 15 | 14 | — |
| 22/22 | DSS, Inc.DSS | 18 | 63 | 0 | 13 | — |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.