A ready-made EL7 screen
Forward growth
15% expected revenue growth at a forward P/E under 30
What analysts expect, not what already happened: expected revenue growth of 15%+ for the coming year at a forward P/E of no more than 30. Growth that hasn't been fully paid for yet.
231 matching companies
What this screen asks for
Financial ratios
- Forward P/E30 or less
- Forward revenue growth15% or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| BMNRBitmine Immersion Technologies, Inc. | Bitmine Immersion Technologies, Inc. | 22.83 | +5.84% | 67 | 13B |
| BRUNBoost Run Inc. Class A Common Stock | Boost Run Inc. Class A Common Stock | 19.51 | +0.59% | 22 | 1.6B |
| SNDKSandisk Corporation | Sandisk Corporation | 1,596.08 | −0.28% | 99.5 | 236.4B |
| LQDALiquidia Corporation | Liquidia Corporation | 68.62 | −3.42% | 39 | 6.1B |
| MUMicron Technology, Inc. | Micron Technology, Inc. | 966.78 | −0.77% | 99.1 | 1.1T |
| NVDANVIDIA Corporation | NVIDIA Corporation | 214.72 | −0.98% | 93 | 5.2T |
| TOYOTOYO Co., Ltd. | TOYO Co., Ltd. | 4.82 | +6.76% | 93 | 205.9M |
| CDECoeur Mining, Inc. | Coeur Mining, Inc. | 20.98 | −0.64% | 93 | 21.6B |
| EQXEquinox Gold Corp. | Equinox Gold Corp. | 13.53 | +5.05% | 97 | 10.7B |
| ARISAris Mining Corporation | Aris Mining Corporation | 20.86 | +3.32% | 99 | 4.3B |
Showing 10 of 231
221 more companies match the same criteria and are available to subscribers.