A ready-made EL7 screen
EL7 leaders
Overall score 80 and above
Every company scoring 80 or above on the overall EL7 score — the elite where business quality, sensible valuation and momentum meet across EL7's seven-factor methodology. The one-glance starting point for the strongest names in the US market.
870 matching companies
What this screen asks for
EL7 factors
- EL7 overall score80 or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| NSLRNeostellar Capital Corp. | Neostellar Capital Corp. | 10.01 | +0.10% | 99.9 | 265M |
| SKHYSK hynix Inc. | SK hynix Inc. | 163.41 | +0.20% | 99.9 | 887.4B |
| OGCOceanaGold Corporation | OceanaGold Corporation | 31.01 | +0.94% | 99.8 | 6.9B |
| QTTBQ32 Bio Inc. | Q32 Bio Inc. | 15.97 | +0.69% | 99.7 | 475.3M |
| KGCKinross Gold Corporation | Kinross Gold Corporation | 32.76 | +4.23% | 99.6 | 38.9B |
| CSHRCoinShares PLC Ordinary Shares | CoinShares PLC Ordinary Shares | 5.82 | +7.69% | 99.6 | 766.3M |
| NUTXNutex Health, Inc. | Nutex Health, Inc. | 185.84 | −1.43% | 99.5 | 1.3B |
| AERTAeries Technology, Inc | Aeries Technology, Inc | 6.91 | +2.30% | 99.5 | 39.6M |
| ESEAEuroseas Ltd. | Euroseas Ltd. | 75.03 | +0.01% | 99.5 | 529.4M |
| SNDKSandisk Corporation | Sandisk Corporation | 1,596.08 | −0.28% | 99.5 | 236.4B |
Showing 10 of 870
860 more companies match the same criteria and are available to subscribers.