A ready-made EL7 screen
Strong growth
Revenue growth 15%+ with a solid score
Companies growing revenue 15%+ a year that also carry an EL7 score of at least 50 — real growth backed by sound fundamentals, not just a story. Ranked by the growth factor.
671 matching companies
What this screen asks for
EL7 factors
- EL7 overall score50 or more
Financial ratios
- Revenue growth15% or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| NCINeo-Concept International Group Holdings Limited | Neo-Concept International Group Holdings Limited | 12.99 | +4.67% | 98 | 6.6M |
| LUXELuxExperience B.V. | LuxExperience B.V. | 7.77 | −1.15% | 97 | 1.1B |
| CRDOCredo Technology Group Holding Ltd | Credo Technology Group Holding Ltd | 230.57 | −0.34% | 95 | 43B |
| SNDKSandisk Corporation | Sandisk Corporation | 1,596.08 | −0.28% | 99.5 | 236.4B |
| HTLMHomesToLife Ltd | HomesToLife Ltd | 1.70 | −6.59% | 92 | 152.5M |
| SKHYSK hynix Inc. | SK hynix Inc. | 163.41 | +0.20% | 99.9 | 887.4B |
| MUMicron Technology, Inc. | Micron Technology, Inc. | 966.78 | −0.77% | 99.1 | 1.1T |
| FEDUFour Seasons Education (Cayman) Inc. | Four Seasons Education (Cayman) Inc. | 9.80 | +0.00% | 98 | 2.2M |
| RBNERobin Energy Ltd. | Robin Energy Ltd. | 2.80 | −3.78% | 93 | 488.7K |
| NVDANVIDIA Corporation | NVIDIA Corporation | 214.72 | −0.98% | 93 | 5.2T |
Showing 10 of 671
661 more companies match the same criteria and are available to subscribers.