EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from Bank Negara 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2.75 | 2.75 | 2.75 | In Line |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1.8 | 1.9 | 2.1 | Miss | Falling3rd Consecutive Decrease | ||
| 0 | 0 | 0.3 | Miss | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 3 | 3 | 3 | In Line |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | 6 | 5.4 | 5.8 | Beat | Rising4th Consecutive Increase | |
| 2.5 | 0 | 2 | Beat | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 8.8 | 8.5 | 4 | Beat | Rising2nd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 6.6 | 7.2 | 7 | Miss | Falling2nd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 22.5 | 15.8 | 17.5 | Beat | Rising2nd Consecutive Increase | ||
| 19.9 | 15.9 | 16.8 | Beat | Rising5th Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 50.2 | 50.7 | 50.8 | Miss | Falling2nd Consecutive Decrease | ||
| 6.5 | 8.5 | 2 | Beat | Falling2nd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 5.7 | 6.7 | — | Rising3rd Consecutive Increase | |||
| 5.7 | 6.7 | — | Rising3rd Consecutive Increase | |||
| 1.6 |
| 1.6 |
| 1.6 |
| In Line |
| Rising2nd Consecutive Increase |
| CPI YoY | 1.8 | 1.9 | — | Falling2nd Consecutive Decrease |
| CPI MoM | 0 | 0 | — | Falling3rd Consecutive Decrease |
| Producer Price Index YoY | 9.7 | 9.2 | 9.1 | Beat | Rising5th Consecutive Increase |
| Gross Domestic Product YoY |
| 6 |
| 5.4 |
| 5.8 |
| Beat |
| Rising4th Consecutive Increase |
| 10.8 |
| 15.2 |
| 8.9 |
| Beat |
| Falling2nd Consecutive Decrease |
| Exports YoY | 38 | 45.5 | 34.3 | Beat | Falling2nd Consecutive Decrease |
| Imports YoY | 36.4 | 43.1 | 32.4 | Beat | Falling2nd Consecutive Decrease |
| 0.02 |
| -0.5 |
| 0.4 |
| Miss |
| Rising2nd Consecutive Increase |
| Coincident Index MoM | 0.3 | -0.3 | 0.2 | Beat | Rising2nd Consecutive Increase |