EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from Eurostat / DST 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1.7 | 1.9 | 0.9 | Beat | Falling2nd Consecutive Decrease | ||
| 1.3 | 0.2 | 0.5 | Beat | Rising2nd Consecutive Increase | ||
| 1 | -0.6 | — | Rising3rd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2.7 | 2.7 | 2.7 | In Line |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | 4.6 | 6.2 | 4.6 | In Line | ||
| 0.3 | 1.5 | 0.2 | Beat | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1.3 | 0.2 | -0.3 | Beat | Rising2nd Consecutive Increase | ||
| 6.7 | 4.6 | 4 | Beat | Rising4th Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 28.7 | 25.8 | 29 | Miss | Rising2nd Consecutive Increase | ||
| 22.2 | 34.9 | — | Falling2nd Consecutive Decrease | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 11.1 | 19.6 | — | Falling2nd Consecutive Decrease | |||
| 6.4 | -3.5 | — | Falling3rd Consecutive Decrease | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| M3 Money Supply | 2169 | 2119.5 | — | Rising4th Consecutive Increase | ||
| 1.6 | 1.8 | — | ||||
| CPI YoY | 1.7 | 1.9 | — |
| CPI MoM | 1.3 | 0.2 | — | Falling2nd Consecutive Decrease |
| Harmonised Inflation Rate YoY | 1.6 | 1.8 | 0.8 | Beat | Falling2nd Consecutive Decrease |
| Gross Domestic Product YoY |
| 4.6 |
| 6.2 |
| — |
| Rising4th Consecutive Increase |
| Gross Domestic Product QoQ | 0.3 | 1.5 | — | Rising3rd Consecutive Increase |
| Consumer Confidence |
| -13.1 |
| -14.7 |
| -16 |
| Beat |
| Rising2nd Consecutive Increase |
| Business Confidence | 97.9 | 99.2 | 98 | Miss | Falling2nd Consecutive Decrease |
| 32.5 |
| 25.7 |
| 32 |
| Beat |
| Rising2nd Consecutive Increase |
| Manufacturing Production MoM |
| 6.4 |
| -3.5 |
| 1.9 |
| Beat |
| Rising2nd Consecutive Increase |
| DILF Manufacturing PMI | 45.7 | 47.6 | — | Rising2nd Consecutive Increase |
| Currency Reserves |
| 699.6 |
| 699.3 |
| — |
| Rising4th Consecutive Increase |
| Foreign Exchange Reserves | 699.6 | 699.3 | 700 | Miss | Rising5th Consecutive Increase |
| Money Supply | 2089.8 | 2047.3 | — |
| Bond Auction | 1.73 | 1.72 | — |