The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
43 of 156
Best Stocks in Industries
Rank | Company | Overall | Value | Quality | Momentum | P/E |
|---|---|---|---|---|---|---|
| 1/19 | TOYO Co., Ltd.TOYO | 64 | 70 | 74 | 92 | 12.2 |
| 2/19 | Shoals Technologies Group, Inc.SHLS | 64 | 37 | 47 | 80 | 52.1 |
| 3/19 | فيرست سولارFSLR | 62 | 50 | 75 | 70 | 17.2 |
| 4/19 | Spruce Power Holding CorporationSPRU | 60 | 60 | 58 | 39 | — |
| 5/19 | Array Technologies, Inc.ARRY | 58 | 77 | 59 | 52 | — |
| 6/19 | Tigo Energy, Inc.TYGO | 56 | 58 | 42 | 74 | 64.6 |
| 7/19 | SolarEdge Technologies, Inc.SEDG | 55 | 44 | 19 | 89 | — |
| 8/19 | Enphase Energy, Inc.ENPH | 52 | 31 | 74 | 68 | 53.3 |
| 9/19 | SunPower Inc.SPWR | 51 | 61 | 89 | 10 | — |
| 10/19 | Solarmax Technology Inc. Common StockSMXT | 46 | 47 | 61 | 7 | — |
| 11/19 | Turbo Energy, S.A. American Depositary SharesTURB | 44 | 62 | 28 | 28 | — |
| 12/19 | FTC Solar, Inc.FTCI | 43 | 43 | 73 | 17 | — |
| 13/19 | Daqo New Energy Corp.DQ | 41 | 63 | 26 | 28 | — |
| 14/19 | Sunrun Inc.RUN | 41 | 47 | 49 | 51 | 5.4 |
| 15/19 | Canadian Solar Inc.CSIQ | 40 | 41 | 46 | 49 | — |
| 16/19 | Zeo Energy Corp.ZEO | 40 | 48 | 80 | 16 | — |
| 17/19 | JinkoSolar Holding Co., Ltd.JKS | 40 | 74 | 39 | 45 | 8.1 |
| 18/19 | Ascent Solar Technologies, Inc. Common StockASTI | 34 | 38 | 2 | 95 | — |
| 19/19 | Beam GlobalBEEM | 32 | 42 | 19 | 24 | — |
| — | VivoPower PLCVIVO | — | — | — | — | — |
| — | Skycorp Solar Group LimitedPN | — | — | — | — | — |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.