The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
117 of 156
Best Stocks in Industries
Rank | Company | Overall | Value | Quality | Momentum | P/E |
|---|---|---|---|---|---|---|
| 1/22 | The GEO Group, Inc.GEO | 63 | 52 | 31 | 81 | 13.9 |
| 2/22 | CompX International Inc.CIX | 63 | 57 | 53 | 67 | 15.7 |
| 3/22 | Brady CorporationBRC | 62 | 47 | 63 | 68 | 18.8 |
| 4/22 | Napco Security Technologies, Inc.NSSC | 60 | 24 | 81 | 55 | 37.0 |
| 5/22 | Arlo Technologies, Inc.ARLO | 59 | 27 | 78 | 30 | 45.8 |
| 6/22 | ADT Inc.ADT | 56 | 73 | 68 | 27 | 9.6 |
| 7/22 | Allegion plcALLE | 50 | 44 | 70 | 27 | 18.2 |
| 8/22 | The Brink's CompanyBCO | 50 | 60 | 65 | 48 | 23.3 |
| 9/22 | SuperCom Ltd.SPCB | 45 | 19 | 41 | 61 | 64.3 |
| 10/22 | Universal Safety Products, Inc.UUU | 45 | 14 | 36 | 73 | — |
| 11/22 | NL Industries, Inc.NL | 44 | 48 | 35 | 47 | — |
| 12/22 | Mistras Group, Inc.MG | 43 | 47 | 34 | 93 | 26.5 |
| 13/22 | Evolv Technologies Holdings, Inc.EVLV | 43 | 48 | 37 | 46 | — |
| 14/22 | Knightscope, Inc.KSCP | 43 | 44 | 1 | 10 | — |
| 15/22 | Bridger Aerospace Group Holdings, Inc. Common StockBAER | 42 | 66 | 44 | 46 | — |
| 16/22 | BIO-key International, Inc.BKYI | 40 | 52 | 40 | 19 | — |
| 17/22 | Resideo Technologies, Inc.REZI | 36 | 50 | 43 | 48 | — |
| 18/22 | VerifyMe, Inc.VRME | 34 | 49 | 26 | 39 | — |
| 19/22 | Senstar Technologies Ltd.SNT | 34 | 31 | 52 | 18 | 41.8 |
| 20/22 | Iveda Solutions, Inc.IVDA | 33 | 58 | 7 | 6 | — |
| 21/22 | SU Group Holdings Limited Ordinary SharesSUGP | 26 | 61 | 21 | 14 | — |
| 22/22 | Guardforce AI Co., LimitedGFAI | 21 | 56 | 18 | 11 | — |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.