Real Estate - Development industry analysis: EL7 Score and the best stocks ranked by value, profitability, and momentum.
Ranked among 6 stocks with a market cap above $500M. Smaller companies are excluded from the ranking.
Rank | Company | Price | P/E | Value | Growth | Quality | EL7 Score |
|---|---|---|---|---|---|---|---|
| 1/6 | ![]() | $26.85 | 8.0 | 82 | 39 | 70 | 84 |
| 2/6 | ![]() | $39.47 | 22.6 | 72 | 54 | 96 | 74 |
| 3/6 | ![]() | $33.58 | 7.8 | 39 | 77 | 89 | 72 |
| 4/6 | ![]() | $65.86 | 30.8 | 14 | 70 | 92 | 70 |
| 5/6 | ![]() | $61.55 | 12.2 | 60 | 59 | 59 | 38 |
| 6/6 | ![]() | $10.01 | 372.5 | 13 | 96 | 7 | 11 |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
107 of 151
P/E 8.0 vs period average 12.4 Cheaper than its history
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Funds that track the sector and each fund's exposure to it.
Fund | Exposure | Assets | Expense |
|---|---|---|---|
| XLREState Street Real Estate Select Sector SPDR ETF | 100.0% | $8B | 0.08% |
| REETiShares Global REIT ETF | 99.8% | $5B | 0.14% |
| SCHHSchwab U.S. REIT ETF | 99.7% | $11B | 0.07% |
| VNQVanguard Real Estate ETF | 99.5% | $73B | 0.13% |
| IYRiShares U.S. Real Estate ETF | 98.9% | $4B | 0.37% |
The percentage is the sector's share of the fund's assets, per the latest available data.
Upgrades and downgrades on the sector's stocks