The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
Advertising Agencies industry analysis: EL7 Score and the best stocks ranked by value, profitability, and momentum.
72 of 153
P/E 14.7 vs period average 18.8 Cheaper than its history
Ranked among 15 stocks with a market cap above $500M. Smaller companies are excluded from the ranking.
Rank | Company | Price | P/E | Value | Growth | Quality | EL7 Score |
|---|---|---|---|---|---|---|---|
| 1/15 | ![]() | $20.79 | 10.8 | 78 | 98 | 63 | 95 |
| 2/15 | ![]() | $2.42 | — | 92 | 42 | 95 | 93 |
| 3/15 | ![]() | $10.88 | 37.2 | 66 | 47 | 88 | 92 |
| 4/15 | ![]() | $53.53 | 43.5 | 71 | 53 | 91 | 90 |
| 5/15 | ![]() | $9.20 | 137.7 | 61 | 85 | 70 | 88 |
| 6/15 | ![]() | $25.17 | 12.0 | 90 | 58 | 54 | 86 |
| 7/15 | ![]() | $38.06 | 7.2 | 93 | 20 | 84 | 81 |
| 8/15 | ![]() | $25.31 | 21.9 | 22 | 76 | 72 | 80 |
| 9/15 | ![]() | $85.37 | 43.2 | 68 | 92 | 56 | 78 |
| 10/15 | ![]() | $18.19 | 8.9 | 95 | 31 | 77 | 76 |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Insider purchases in the sector's stocks
Funds that track the sector and each fund's exposure to it.
Fund | Exposure | Assets | Expense |
|---|---|---|---|
| VOXVanguard Communication Services ETF | 97.9% | $6B | 0.09% |
| XLCState Street Communication Services Select Sector SPDR ETF | 96.4% | $22B | 0.08% |
| FDNFirst Trust Dow Jones Internet Index Fund | 32.3% | $5B | 0.49% |
The percentage is the sector's share of the fund's assets, per the latest available data.
Upgrades and downgrades on the sector's stocks