A ready-made EL7 screen
Rising momentum
Momentum factor above the 70th percentile
The stocks leading the market on price momentum per EL7's momentum factor (70th percentile and up), strongest first. For those who start from relative strength and then check the fundamentals.
1,621 matching companies
What this screen asks for
EL7 factors
- Momentum70 or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| JNJJohnson & Johnson | Johnson & Johnson | 270.24 | +1.07% | 80 | 651.3B |
| VLGEAVillage Super Market, Inc. | Village Super Market, Inc. | 44.10 | +2.23% | 61 | 653.1M |
| CURXCuranex Pharmaceuticals Inc Common Stock | Curanex Pharmaceuticals Inc Common Stock | 4.71 | −10.63% | 10 | 6.7M |
| LIFEEthos Technologies Inc. | Ethos Technologies Inc. | 34.16 | +1.91% | 44 | 2.2B |
| ANDGAndersen | Andersen | 50.16 | −0.32% | 98 | 5.6B |
| SLSSELLAS Life Sciences Group, Inc. | SELLAS Life Sciences Group, Inc. | 15.46 | +15.37% | 27 | 2.9B |
| TXG10x Genomics, Inc. | 10x Genomics, Inc. | 65.12 | +1.96% | 30 | 8.3B |
| TWSTTwist Bioscience Corporation | Twist Bioscience Corporation | 145.59 | +6.79% | 21 | 9.1B |
| NAVNNavan, Inc. | Navan, Inc. | 29.16 | +2.10% | 37 | 7B |
| MRVIMaravai LifeSciences Holdings, Inc. | Maravai LifeSciences Holdings, Inc. | 8.64 | +4.22% | 21 | 2.4B |
Showing 10 of 1,621
1,611 more companies match the same criteria and are available to subscribers.