Insufficient data
Missing inputs: Deficit / GDP
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | In Line |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2.54 | 2.6 | 2.4 | Beat | Falling2nd Consecutive Decrease | ||
| 0.18 | 0.2 | 0.2 | Miss | Falling4th Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 3.33 | 3.33 | 3.34 | Miss |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | 12.93 | 15.43 | 12.92 | Beat | Rising2nd Consecutive Increase | |
| 0.27 | — | 0.09 | Beat | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 7.7 | 8 | 7 | Beat | Falling2nd Consecutive Decrease | ||
| 65.01 | 64.58 | 65 | Beat | Rising2nd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 17.2 | 12.2 | 16.5 | Beat | Rising2nd Consecutive Increase | ||
| 12.4 | 16.83 | 15.66 | Miss | Falling2nd Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 54.7 | 55.1 | 54.5 | Beat | Falling4th Consecutive Decrease | ||
| 25.61 | 22.56 | 17.9 | Beat | Rising3rd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| M2 Money Supply | 7.42 | 8.13 | — | Rising5th Consecutive Increase | ||
| M3 Money Supply | 70155 | 70142 | — | Falling2nd Consecutive Decrease | ||
| 0.19 |
| 0.15 |
| — |
| Rising2nd Consecutive Increase |
| CPI YoY | 2.54 | 2.6 | 2.4 | Beat | Falling2nd Consecutive Decrease |
| CPI MoM | 0.18 | 0.2 | — | Falling3rd Consecutive Decrease |
| CPI n.s.a MoM | 0.31 | 0.52 | — | Rising2nd Consecutive Increase |
| Gross Domestic Product YoY |
| 12.93 |
| 14.55 |
| 12.92 |
| Beat |
| Rising2nd Consecutive Increase |
| 58.49 |
| 62.53 |
| 65 |
| Miss |
| Falling3rd Consecutive Decrease |
| Exports YoY | 32.9 | 40.3 | 40.7 | Miss | Falling3rd Consecutive Decrease |
| Imports YoY | 37.4 | 51.8 | 48.4 | Miss | Falling3rd Consecutive Decrease |
| Exports | 580.4 | 743.2 | — | |||
| Imports | 9 | 0.1 | 6.85 | Beat | Rising2nd Consecutive Increase | |
| Export Orders YoY | 61.9 | 59.4 | 45.1 | Beat | Rising3rd Consecutive Increase |
| Nikkei Manufacturing PMI |
| 45.5 |
| 48.4 |
| — |
| Falling2nd Consecutive Decrease |
| HSBC Manufacturing PMI | 49.3 | 49.2 | — | Rising2nd Consecutive Increase |
| M2 Money Supply YoY |
| 7.42 |
| 8.13 |
| 8.5 |
| Miss |
| Falling2nd Consecutive Decrease |
| Wholesale Prices MoM | 16.94 | 15.1 | — | Rising3rd Consecutive Increase |
| Foreign Exchange Reserves | 594.27 | 597.15 | 597.2 | Miss | Falling3rd Consecutive Decrease |
| Money Supply | 68792.9 | 68095 | — | Rising3rd Consecutive Increase | ||
| Wholesale Prices YoY | 5.61 | 7.14 | — | Falling5th Consecutive Decrease |